Sports Auction #26- PSA Graded Cards
Pick up Location: Kaufman Auction Center (559 Belden Parkway Sugarcreek, OH 44681)
Pick up Time: Thursday Oct. 7th from 10:00 AM- 12:30 PM. We will ship out items that need to be shipped at the buyer's expense.
Tuesday Oct. 5th– 2021
Simulcast Bidding will begin at 4:00 PM
1 | 1998 Topps Michael Jordan PSA 9 |
2 | 1989 Hoops Michael Jordan PSA 9 |
3 | 1997 Skybox Premium Kobe Bryant PSA 9 |
4 | 1998 Fleer Brilliants Kobe Bryant PSA 8 |
5 | 2003 Upper Deck Collectibles Lebron James Freshman Season PSA 9 |
6 | 2007 SP Authentic Lebron James PSA 9 |
7 | 1998 Stadium Club Kobe Bryant Wingmen PSA 9 |
8 | 1992 Skybox Shaquille O'Neal PSA 9 |
9 | 2003 Upper Deck TPL Dimensions Kobe Bryant Reflections Ruby PSA 9 |
10 | 1992 Topps Gold Michael Jordan PSA 8 |
11 | 1998 Fleer Kobe Bryant PSA 9 |
12 | 1998 Upper Deck Ionix Michael Jordan PSA 9 |
13 | 1999 Skybox Dominion Kobe Bryant Game Day 2K Plus PSA 9 |
14 | 2019 Panini Hoops Ja Morant PSA 9 |
15 | 2013 Panini Hoops Giannis Antetokounmpo PSA 7 |
16 | 2019 Panini Prizm Ja Morant PSA 9 |
17 | 2019 Panini Prizm Ja Morant Red White and Blue PSA 9 |
18 | 1996 Topps Allen Iverson PSA 9 |
19 | 1996 UD3 Steve Nash PSA 9 |
20 | 1996 SP Steve Nash PSA 9 |
21 | 1996 Hoops Rookie Steve Nash PSA 8 |
22 | 1996 Ultra Steve Nash PSA 8 |
23 | 1998 Flair Showcase Dirk Nowitzki Row 3 PSA 8 |
24 | 2020 Goodwin Chamos Lebron James Retail Exclusive Blue PSA 9 |
25 | 1998 Skybox Kobe Bryant Molten Metal PSA 9 |
26 | 2001 SPx Sample Kobe Bryant PSA 8 |
27 | 2005 Topps Luxury Box Kobe Bryant PSA 9 |
28 | 1998 Ultra Kobe Bryant PSA 7 |
29 | 2004 SP Game Used Lebron James PSA 8 |
30 | 1992 Topps Alonzo Mourning PSA 9 |
31 | 1994 Collectors Choice Michael Jordan Checklist PSA 9 |
32 | 1990 Hoops Sam Vincent PSA 8- Shows Michael Jordan |
33 | 1990 Skybox Michael Jordan PSA 8 |
34 | 1991 Fleer Michael Jordan PSA 7 |
35 | 1989 Hoops Michael Jordan PSA 9 |
36 | 1992 Stadium Club Michael Jordan PSA 8 |
37 | 1990 Hoops Michael Jordan PSA 8- Playground |
38 | 1990 Hoops Michael Jordan PSA 8 |
39 | 1994 Collectors Choice Michael Jordan PSA 8 |
40 | 1991 Hoops Michael Jordan PSA 9- All Star |
41 | 1991 Hoops Michael Jordan PSA 9 |
42 | 1992 Stadium Club Shaquille O'Neal PSA 8 |
43 | 2003 SP Authentic Shaquille O'Neal PSA 9 #3637/3999 |
44 | 1994 Fleer Shaquille O'Neal Triple Threats PSA 7 |
45 | 1992 Stadium Club Alonzo Mourning PSA 9 |
46 | 1989 Hoops David Robinson PSA 9 |
47 | 1990 Fleer Reggie Miller Psa 9 |
48 | 2018 Panini Chronicles Lebron James PSA 9 |
49 | 1992 Upper Deck Larry Bird/Magic Johnson PSA 8 |
50 | 1979 Topps Kareem Abdul-Jabbar PSA 7 |
51 | 1979 Topps alex English PSA 7 |
52 | 1979 Topps Robert Parish PSA 7 |
53 | 1978 Topps Robert Parish PSA 8 |
54 | 1978 Topps Dennis Johnson PSA 8 |
55 | 2003 Ultra Gold Medallion Dwyane Wade PSA 8 |
56 | 1991 Hoops McDonalds Chuck Daly PSA 9 |
57 | 1991 Hoops McDonalds Charles Barkley PSA 9 |
58 | 2003 SP Authentic Kevin Garnett PSA 8 #3491/3999 |
59 | 1991 Hoops McDonalds Larry Bird PSA 9 |
60 | 1991 Hoops McDonalds Magic Johnson PSA 9 |
61 | 1993 Classic Chris Webber & Anfernee Hardaway Special Bonus PSA 9 |
62 | 1994 Ultra All-NBA Shaquille O'Neal PSA 9 |
63 | 1991 Upper Deck Michae Jordan All Star Checklist PSA 9 |
64 | 1991 Hoops Larry Johnson PSA 9 |
65 | 1992 Hoops McDonalds Alonzo Mourning PSA 9 |
66 | 2017 Panini Prestige Kyle Kuzma PSA 10 |
67 | 2020 Topps Luis Robert PSA 9 |
68 | 2020 Topps Archives Yordan Alvarez PSA 9 |
69 | 2020 Topps Tier One Cavan Biggio Break Out Autographs PSA 8 - 299/299 |
70 | 2019 Topps Update Shohei Ohtani 1984 Topps Baseball PSA 9 |
71 | 2020 Bowman Bobby Witt Jr. PSA 9 |
72 | 2020 Topps Mike Trout Player of the Decade Black PSA 9 -100/299 |
73 | 1987 Topps Barry Bonds PSA 9 |
74 | 2012 Panini Prizm Manny Machado PSA 9 - Prizm |
75 | 1990 Classic Chipper Jones PSA 9 |
76 | 1981 Kellogg's Jim Rice & Paul Molitor PSA 8 |
77 | 1981 Kelloggs's Alan Trammell & Robin Yount PSA 7 |
78 | 1992 Ultra All-Rookies & Rejectors Alozno Mourning - PSA 9 |
79 | 1992 Ultra Rejectors David Robinson - PSA 9 |
80 | 1981 Kellogg's Pete Rose PSA 9 |
81 | 1981 Kellogg's Mike Schmidt PSA 8 & Steve Carlton PSA 7 |
82 | 1993 Skybox Premium Shaquille Oneal vs Mourning vs Ewing - PSA 9's |
83 | 1992 Hoops Michael Jordan USA - PSA 9 |
84 | 1994 Fleer Lumber Co. Frank Thomas PSA 9 & Ken Griffey Jr. PSA 8 |
85 | 1990 Fleer Ken Griffey Jr. Award Winners PSA 8 & Rickey Henderson PSA 9 |
86 | 1992 Hoops Michael Jordan All-Star - PSA 9 |
87 | 1991 Score Bo Jackson PSA 9 |
88 | 1994 Ultra Award Winners Barry Bonds PSA 9 |
89 | 1994 Ultra Award Winners Ken Griffey Jr. PSA 8 & Greg Maddux PSA 8 |
90 | 1994 Ultra All-NBA Shaquille O'Neal PSA 9 |
91 | 1991 Upper Deck Final Edition Jim Thome PSA 9 |
92 | 1991 Score Bo Jackson PSA 9 |
93 | 1999 Upper Deck Ovation Ken Griffey Jr. PSA 9 |
94 | 1996 Metal Universe Barry Bonds Heavy Metal PSA 8 & Mother Lode PSA 8 |
95 | (2) 1994 Fleer Chris Webber Award Winners PSA 9 |
96 | 2003 Donruss Classics Ken Griffey Jr. PSA 8 |
97 | 1992 Fleer All Stars Jose Canseco PSA 9 |
98 | 1992 Fleer All Stars Barry Larkin PSA 9 |
99 | 1992 Fleer All Stars Kirby Puckett PSA 9 |
100 | 1992 Fleer All Stars Ken Griffey Jr. PSA 8 |
101 | 1990 Score Frank Thomas PSA 9 |
102 | 1990 Topps Frank Thomas PSA 8 |
103 | 2015 Topps Heritage Carlos Correa PSA 9 |
104 | 1994 SP Holoview Blue Ken Griffey Jr. PSA 8.5 |
105 | 1997 Finest Derek Jeter w/Coating PSA 9 |
106 | 1994 Upper Deck Derek Jeter PSA 9 |
107 | 1989 Fleer Ken Griffey Jr. PSA 9 |
108 | 1989 Fleer Bill Ripken Error FF Error PSA 9 |
109 | 1994 Ultra All Stars Cal Ripken Jr. PSA 9 |
110 | 1995 UC3 Alex Rodriguez PSA 7 |
111 | 1998 Collectors Choice Ken Griffey Jr. Starquest Single PSA 7 |
112 | 1986 Topps Traded Barry Bonds PSA 6 |
113 | 1990 Bowman Greg Maddux Psa 9 |
114 | 1991 Upper Deck Chipper Jones PSA 9 |
115 | 1989 Upper Deck Nolan Ryan PSA 8 |
116 | 1992 Ultra Mike Mussina PSA 9 |
117 | 1990 Score Bo Jackson PSA 9 |
118 | 1987 Topps Mark McGwire PSA 8 & Bo Jackson PSA 8 |
119 | 1994 Upper Deck jason Kidd PSA 9 |
120 | 1991 OPC Greg Maddux PSA 9 |
121 | 1991 OPC Ryne Sandberg PSA 9 |
122 | 1991 OPC George Brett PSA 9 |
123 | 1986 Donn Jennings Bo Jackson PSA 8 |
124 | 1988 Topps Raiders Team Leaders Bo Jackson PSA 9 |
125 | 2000 Fleer Tom Brady PSA 8 |
126 | 2014 Topps Platinum Tom Brady Blue PSA 7 |
127 | 1972 Topps Roger Staubach In action PSA 6 |
128 | 1986 Topps Jerry Rice PSA 6 |
129 | 2005 Upper Deck Rookie Premiere Aaron Rodgers PSA 9 |
130 | 2017 Panini Donruss Tom Brady PSA 8 |
131 | 2016 Panini Prizm College DP Marshawn Lynch PSA 7 |
132 | 2010 Upper Deck Sweet Spot Rob Gronkowski PSA 9 |
133 | 2008 Bowman Adrian Peterson Gold PSA 8 |
134 | 1990 Score Cortez Kennedy PSA 9 |
135 | 1994 SP All Pro Thurman Thomas Holoviews PSA 6 & 1990 Topps Thurman Thomas PSA 8 |
136 | (2) 1992 Ultra Rejectors Alonzo Mourning - PSA 9 |
137 | 1996 Collectors Edge Troy Aikman President's Reserve PSA 9 |
138 | 1996 Collectors Edge Barry Sanders President's Reserve PSA 9 |
139 | 1999 Finest Randy Moss W/Coating PSA 8 |
140 | 2018 Panini Absolute Baker Mayfield Rookie Dual Memorabilia PSA 5 |
141 | 1989 Pro Set Troy Aikman PSA 9 |
142 | 2019 Panini Select DK Metcalf Silver Prizm PSA 8 - Premier |
143 | 2020 Donruss Elite Tua Tagovailoa Green PSA 9 |
144 | 2020 Donruss Elite Joe Burrow Pink PSA 9 |
145 | 2020 Topps Chrome Dustin May X-Fractor PSA 9 |
146 | 2020 Topps Mike Trout Player of the Decade PSA 9 |
147 | 2020 Topps Fernando Tatis Jr. PSA 10 |
148 | 2020 Panini Prizm Mike Trout Fireworks Silver Prizm PSA 10 |
149 | 2020 Topps Chrome Aristides Aquino Freshman Flash PSA 10 |
150 | 1996 Collectors Choice Chipper Jones Crash Winners Silver PSA 9 |
151 | 1996 Collectors Choice Frank Thomas Crash Winners Silver PSA 9 |
152 | 1992 Pinnacle Jim Thome PSA 9 |
153 | 1991 Score Ken Griffey Jr. PSA 8 |
154 | 1995 SP Cal Ripken Jr., Nolan Ryan & Goerge Brett PSA 8's |
155 | 1994 Skybox Premium Shaquille O'Neal vs Mourning & Ewing - PSA 9 |
156 | 1994 Fleer Hakeem Olajuwon Award Winners - PSA 9 |
157 | 1992 Ultra Rejectors Dikembe Mutombo PSA 9 |
158 | 1992 Ultra Rejectors Hakeem Olajuwon PSA 9 |
159 | 1992 Ultre Playmaker John Stockton PSA 9 |
160 | 1992 Ultre Playmaker Isiah Thomas PSA 9 |
161 | 1992 Skybox Michael Jordan USA Basketball PSA 7 |
162 | 1990 Fleer Tim Hardaway PSA 9 |
163 | 1990 Fleer Shawn Kemp PSA 9 |
164 | 1990 Fleer All Stars John Stockton PSA 9 |
165 | 1996 Topps Finest Reprint Shaquille O'Neal w/Coating PSA 6 |
166 | 1992 Stadium Club Beam Team Glen Rice PSA 9 |
167 | 1992 Stadiu Club Michael Jordan PSA 9 |
168 | 1992 Fleer Drakes Shaquille O'Neal PSA 8 |
169 | 1992 Fleer Drakes Michael Jordan PSA 8 |
170 | 1990 Fleer All Stars Michael Jordan PSA 9 |
171 | 1990 Fleer Michael Jordan PSA 8 |
172 | 1990 Fleer David Robinson PSA 9 |
173 | 1992 Upper Deck Shaquille O'Neal Trade Card PSA 9- 1B & Redeemed Trade Card PSA 6 |
174 | 1992 Classic Shaquille O'Neal PSA 8 |
175 | 1994 Ultra All-NBA Shaquille O'Neal PSA 9 |
176 | 1991 Upper Deck Dikembe Mutombo PSA 9 |
177 | 1987 Fleer Stickers Michael Jordan PSA 8 |
178 | 1988 Fleer Michael Jordan All Star PSA 7 |
179 | 1988 Fleer Scottie Pippen PSA 8 |
180 | 1979 Topps Alex English PSA 7 |
181 | 1979 Topps George Gervin PSA 8 |
182 | 1979 Topps Earl Monroe PSA 7 |
183 | 1979 Topps Kareem Abdul-Jabbar PSA 6 |
184 | 1979 Topps Spencer Haywood PSA 7 |
185 | 1979 Topps Julius Erving PSA 7 |
186 | 1979 Topps Robert Parish PSA 8 |
187 | 1981 Topps Robert Parish PSA 9 |
188 | 1981 Topps Nate Archibald PSA 9 |
189 | 1981 Topps Kareem Abdul-Jabbar PSA 5 |
190 | 1981 Topps Magic Johnson PSA 8-West |
191 | 1981 Topps Magic Johnson PSA 8 |
192 | 1981 Topps Larry Bird PSA 8- East |
193 | 1981 Topps Kareem Abdul-Jabbar PSA 7-West |
194 | 1978 Topps Pete Maravich PSA 7 |
195 | 1972 Topps Kareem Abdul Jabaar PSA 4 |
196 | 1974 Nabisco Nate Thurmond PSA 8- Sugar Daddy |
197 | 1972 ICEE Bear Pete Maravich PSA 8 |
198 | 1972 ICEE Bear Calvin Murphy PSA 9 |
199 | 1972 ICEE Bear Oscar Robertson PSA 8 |
200 | 1972 ICEE Bear Jerry Sloan PSA 8 |
201 | 1972 ICEE Bear Wes Unseld PSA 7 |
202 | 1972 ICEE Bear Dick Van Arsdale PSA 8 |
203 | 1972 ICEE Bear Dennis Awtrey PSA 8 |
204 | 1972 ICEE Bear Wilt Chamberlain PSA 8 |
205 | 1972 ICEE Bear Tom Boerwinkle PSA 8 |
206 | 1972 ICEE Bear Austin Carr PSA 7 |
207 | 1972 ICEE Bear Dave De Busschere PSA 8 |
208 | 1972 ICEE Bear Walt Frazier PSA 7 |
209 | 1972 ICEE Bear John Havlicek PSA 7 |
210 | 1972 ICEE Bear Connie Hawkins PSA 8 |
211 | 1972 ICEE Bear Kareem Abdul-Jabbar PSA 9 |
212 | 1972 ICEE Bear Bob Love PSA 8 |
213 | 1972 ICEE Bear Jerry Lucas PSA 9 |
214 | 1993 Colllector's Edge Deion Sanders PSA 9 |
215 | 1990 Fleer Cortex Kennedy Stars 'n Stripes PSA 8 |
216 | 1992 Pro Set Power Emmitt Smith PSA 8 |
217 | 1992 Pro Set Power Brett Favre PSA 8 |
218 | 1994 Pacific Triple Folders Jerome Bettis PSA 8 |
219 | 1994 Pacific Prisms Warren Moon PSA 9 |
220 | 1994 Score Emmitt Smith PSA 8 |
221 | 1995 Collector's Edge John Elway Edgetech Black Label PSA 8 |
222 | 1995 Collector's Edge Deion Sanders Edgetech Black Label PSA 9 |
223 | 1997 Press Pass Tony Gonzalez PSA 9 |
224 | 1997 Skybox E-X2000 Barry Sanders PSA 7 |
225 | 1998 Collectors Edge Masters Emmitt Smith PSA 8 |
226 | 1997 Score Tiki Barber Psa 9 |
227 | 1991 Pro Set Emmitt Smith Gazette PSA 8 |
228 | 1996 Collector's Edge Emmitt Smith President's Reserve PSA 9 |
229 | 1996 Collector's Choice Deion Sanders A Cut Above PSA 8 |
230 | 2003 Topps All-American Jason Witten PSA 8 |
231 | 1996 Collector's Edge John Elway President's Reserve PSA 8 |
232 | 1991 Star Pics Offensive Top Prospects Brett Favre PSA 9 |
233 | 1991 Proline Portraits Santa Claus PSA 9 |
234 | 1996 Donruss Marvin Harrison PSA 8 |
235 | 1989 Pro Set Steve Atwater PSA 8 |
236 | 1997 Collectors Choice Tiki Barber PSA 9 |
237 | 1977 Topps Buccaneers Checklist PSA 8 |
238 | 1994 Score Willie McGinest Gold Zone PSA 9 |
239 | 1994 Pacific Prisms Junior Seau PSA 8 |
240 | 1995 Classic Marshall Faulk NFL Experience PSA 9 |
241 | 1997 Skybox E-X2000 Brett Favre PSA 8 |
242 | 1995 Collector's Edge Dan Marino Edgetech Black Label PSA 8 |
243 | 1995 Collector's Edge Emmitt Smith Black Label PSA 8 |
244 | 1995 Collector's Edge Barry Sanders Edgetech Black Label PSA 8 |
245 | 1995 Collector's Edge Steve Young Edgetech Black Label PSA 8 |
246 | 1997 Skybox E-X2000 Troy Aikman PSA 7 |
247 | 1997 Skybox E-X2000 Emmitt Smith PSA 7 |
248 | 1991 Upper Deck Dominik Hasek PSA 9 |
249 | 1991 Upper Deck Mark Messier PSA 8 |
250 | 1993 Topps Gold Maddux/Clemens PSA 9 |
251 | 1991 Score Nolan Ryan Cooperstown PSA 9 |
252 | 1990 Classic Travel Barry Bonds PSA 9 |
253 | 1997 Fleer Night and Day John Smoltz PSA 9 |
254 | 1992 Topps Ken Griffey Jr. PSA 8 |
255 | 1990 Donruss Bo Jackson PSA 9- Recent Major League Performance |
256 | 1992 Upper Deck Minor League Manny Ramirez PSA 9 |
257 | 1990 Fleer Award Winner Nolan Ryan PSA 8 |
258 | 1990 Fleer Award Winner Ryne Sandberg PSA 9 |
259 | 1992 Topps Manny Ramirez PSA 9 |
260 | 1993 Leaf Gold Rookies Tim Wakefield PSA 9 |
261 | 1992 Upper Deck Pedro Martinez PSA 9 |
262 | 1991 Upper Deck Final Edition Ivan Rodriguez PSA 8 |
263 | 1991 Upper Deck Final Edition Pedro Martinez Psa 9 |
264 | 1991 Fleer Barry Bonds PSA 9 |
265 | 1993 Topps Gold Barry Bonds PSA 8 |
266 | 1993 OPC Nolan Ryan Star Performer PSA 9 |
267 | 1992 Score Barry Bonds Impact Player PSA 9 |
268 | 1997 Leaf Valdimir Guerrero PSA 8 |
269 | 1989 Fleer John Smoltz PSA 9 |
270 | 1993 Fleer Wave of the Future Manny Ramirez PSA 9 |
271 | 1991 Upper Deck Final Edition Ken Griffey Jr. PSA 9 |
272 | 1989 Topps Bo Jackson PSA 9 |
273 | 2013 Panini Select Albert Pujols PSA 9 |
274 | 2013 Panini Select Ichiro PSA 9 |
275 | 1990 Post Cereal Ken Griffey Jr. PSA 8 |
276 | 1992 Ultra Rejectors David Robinson - PSA 9 |
277 | 1992 Ultra Rejectors & All-Rookies Alonzo Mourning - PSA 9 |
278 | 2012 Panini Prizm Ray Allen - PSA 9 |
279 | 1992 Fleer Sharpshooter Clyde Drexler - PSA 9 |
280 | 1992 Ultra Rejectors David Robinson - PSA 9 |
281 | 1993 Skybox Premium Shaquille O’neal vs Mourning vs Ewing - PSA 9's |
282 | 1993 Skybox Premium Shaquille O’neal vs Mourning vs Ewing - PSA 9's |
283 | 1993 Skybox Premium Shaquille O’neal vs Mourning vs Ewing - PSA 9's |
284 | 1993 Ultra All-NBA & 1993 Skybox Premium Shaquille O'Neal - PSA 9 |
Cliff Sprang, Auctioneer
330.464.5155 or [email protected]