Absolute 860 Vacant Acres Auction
Northern Tuscarawas County
Location: Chestnut Ridge, Camp & Dundee Wilmot Roads, Dundee, Ohio. GPS Coordinates: Lat: 40.628532, Long: -81.646804. From Dundee & SR 93take Walnut Creek Bottom Rd (CR 94) west .5 mile to Dundee Wilmot Rd. (CR 96) continue northwest 3.5 miles to Chestnut Ridge Rd. and location. From Winesburg & US 62 take TR 661 (becomes Chestnut Ridge Rd in Tuscarawas County) northeast 2.75 miles to location. Property fronts on Chestnut Ridge, Camp and Dundee Wilmot Rds. Auction to be held at the Kaufman Auction House in Walnut Creek 3149 SR 39 Millersburg (Walnut Creek).
Saturday October 20, 2012
10:00 AM
860+ Acres * Wayne Township * Tuscarawas County * Garaway Schools
Wooded Acreage * Excellent Recreational Ground * Ponds * Trails * Good Accessibility
Immediate Hunting Rights* 28 Parcels * Parcel from 1 – 95 Acres * Simulcast Bidding
Parcel Number | Acreage Amount +- | Frontage | |
1 | 8.313 | 434’ on Chestnut Ridge & 838’ on Cement Bridge | |
2 | 10.100 | 1,100’ on Chestnut Ridge & 300’ on Cement Bridge | |
3 | 15.453 | 676’ on Cement Bridge | |
4 | 25.920 | 706’ on Cement Bridge | |
5 | 14.010 | 273’ on Chestnut Ridge & 1,214 on Dundee-Wilmot | |
6 | 34.424 | 1,273’ on Dundee-Wilmot | |
7 | 21.000 | 588’ on Dundee-Wilmot | |
8 | 18.414 | 320’ on Dundee-Wilmot | |
9 | 40.204 | 1,214 on Dundee-Wilmot & 1,699’ on Chestnut Ridge | |
10 | 41.796 | 776’ on Dundee-Wilmot | |
11 | 46.000 | 593’ on Dundee-Wilmot | |
12* | 1.000 | 186’ on Dundee-Wilmot | |
13 | 49.050 | 626’ on Dundee-Wilmot | |
14* | 2.820 | 150’ on Dundee-Wilmot, | |
15 | 35.600 | 172’ on Chestnut Ridge | |
16 | 57.164 | 742’ on Chestnut Ridge | |
17 | 35.000 | 1,724’ on Chestnut Ridge | |
18 | 58.500 | 897’ on Chestnut Ridge | |
19 | 50.000 | 1,813 on Chestnut Ridge | |
20 | 40.241 | 1,040’ on Chestnut Ridge | |
21 | 31.868 | 1,779’ on Chestnut Ridge | |
22* | 95.000 | 50’ Easement on Camp Rd. | |
23 | 20.144 | 810’’ on Chestnut Ridge & 155’ on Lawnfield | |
24 | 24.051 | 402’ on Chestnut Ridge | |
25 | 16.450 | 893’ on Chestnut Ridge | |
26 | 21.511 | 1,165 on Chestnut Ridge | |
27 | 39.695 | 2,354’ on Chestnut Ridge | |
28 | 6.613 | 1,368’ on Chestnut Ridge | |
*These parcels are owned by Norton Construction and will transfer via a limited warranty deed. Please note the acreage has been mined. You are welcome to ride/walk the property but do so at your own risk. Parcels sell strictly "AS IS" with no warranties implied or expressed. Oil & gas rights have been previously withheld. Immediate hunting rights will be given with receipt of 10% downpayment.
Sale by the Order of:
Twilight Mining & Norton Construction
330.852.4111 or http://www.kaufmanrealty.com/
DAVE KAUFMAN, BROKER/AUCTIONEER
D. ANTHONY KAUFMAN, CAI/BROKER
330.231.4211 or [email protected]
JASON MILLER, REALTOR/AUCTIONEER
740.541,7475 or [email protected]
TONY MULLET, REALTOR
330.763.0249 or [email protected]