Sports Cards * Rookies * Stars * Graded Cards
Online Only Auction - 295 Lots
Auction Ends: July 29th at Approx. 7:00 PM
For questions call or text Cliff Sprang at 330.464.5155 or email him at [email protected]
1 | Ken Griffey 1989 Upper Deck rookie card PSA graded 9 | PSA graded mint condition |
2 | Art Monk 1981 Topps rookie group of 6 | cards are near mint |
3 | Cleveland Indians factory signed group of 7 cards | includes: Al Rosen, Feller, Bell, and others |
4 | David Robinson rookie card lot of 12 | mint, 1989 Hoops |
5 | Aaron Judge 2017 Topps Heritage rookie, PSA | the rookie card is graded mint |
6 | 1981-1982 Topps basketball set | the set has cards 1-110 |
7 | Ozzie Newsome and James Lofton rookie card lot | these 1979 Topps cards inlude: 3 Newsomes and 2 Loftons and are near mint |
8 | Topps vintage rookie football card lot of 7 | includes: Tatum (2), Lambert, Guy, Sipe, Anderson, Everett condition is VG to EX |
9 | Kevin Durant rookie card, Upper Deck | SP Upper Deck card is EX, |
10 | Mickey Mantle 1958 Topps All- Star card | card #487 off center, G to VG |
11 | Kevin Garnett rookie card Bowman's Best REF | this Refractor card appears to be in mint condition |
12 | 1961 Topps Billy Williams rookie and 1961 Nellie Fox | Williams is G to VG, the Fox is G to VG |
13 | Bartolo Colon Bowman Best rookie card lot of 12 | potential Hall-of Famer cards are mint to near mint |
14 | 1964 Philadelphia football card star lot of 4 | Paul Hornung, Sonny Jurgensen, Fran Tarkenton, Bob Lilly, cards are VG to EX |
15 | Reggie Miller & Scottie Pippen rookie cards | these 1988-1989 Fleer cards are near mint |
16 | 1961 Mickey Mantle Topps card #578 | card has a top right paper discoloration otherwise the card condition is good |
17 | football rookie card lot of 12 all stars | include: Bo, Sanders, Reggie White, Moss, Peterson, Beckham, Dent, White, Stafford and others, all are mint condition |
18 | Francisco Lindor Bowman Chrome card | 2015 factory signed card is #53 of 99 |
19 | 1956 Topps football lot of 8 | includes: Perry, McHelenny, and others, condition is G to EX |
20 | 1975 Minis Topps baseball cards of 22 | includes: Hank Aaron, Jim Palmer, and others, no duplicates, condition is EX |
21 | 1972 Topps football lot stars 12 card lot | includes: Sayers, Greene, Blanda, Lamonica, Biletnikoff, cards are VG to EX |
22 | Basketball rookie star lot of 10 | lot includes: Wall, Marbury, Anthony Carmelo, Glenn Robinson, and others, condition is near mint to mint |
23 | Omar Vizquel Fleer Update rookies | this lot of 50 rookies, card #U-62 are in EX condition |
24 | 1960 Topps football group of 10 | includes; YA Tittle, Bob StClair, Perry, and others, condition is VG to EX |
25 | 1987-1988 Fleer basketball sticker set | this set includes: Michael Jordan, Bird, Magic and others, condition EX |
26 | 1960 Topps Jim Brown card, | card #23 , condition Good to VG |
27 | 1976 Topps baseball star lot | Ryan, Aaron, Brett, Rose, Bench, Yont, condition Vg to EX |
28 | Kenny Lofton 100 card lot of rookies | Upper Deck star rookie card #25, near mint |
29 | Mickey Mantle 18 card lot including Chrome cards | Topps cards, are factory reproductions of the famous Mantle cards, near mint to mint |
30 | 22 Jim Thome Upper Deck rookie cards | this card #s 17F are in EX |
31 | 1958 Topps Frank Robinson card | the card is off center with some light marks, the back is excellent |
32 | Frank Robinson factory signed Upper Deck card | this UDA certed card is signed in blue ink with a full signature of this HOFer, condition EX |
33 | Rocky Colavito Topps cards lot of 4 | 1965 Colavito, 1961 Colavito, Colavito blue and yellow Topps card, Topps card #260, condition is VG |
34 | 1962 Topps football group with short print Don Meredith & John Brodie | Meredith and Brodie cards appear to be VG in this difficult condition set |
35 | Topps finest rookie card lot | Garnett, Stackhouse(3), Stoudamire (2), all 5 cards near mint |
36 | Rookie card lot of stars with 12 cards | includes: Bonds, Clemens, McGwire, Carter, Orel, Ecks, Boggs plus others |
37 | Chipper Jones and Many Ramirez graded 1992 Bowman card lot | the Chipper is a PSA NM-mint 8, the Many is a Beckett NM-mint 8 |
38 | Cal Ripken 1982 Topps rookie graded Beckett | this Ripken rookie is graded NM-MT 8.5 |
39 | CC Sabathia Topps finest Beckett graded rookie | this rookie is graded gem mint |
40 | Miguel Andujar Topps signed PSA graded rookie | NM-MT graded 8.5 with a beautiful blue signature |
41 | Roberto Clemente numbered insert group of 6 | these 6 individual cards are individually numbered and are in special cases and quite unusual, all are mint condition |
42 | Many Ramirez Upper Deck rookie cards lot of 100 | Topps prospect cards are are near mint and gradable |
43 | 1988-1989 Topps hockey set | set is near mint |
44 | Topps 1984-1985 hockey set | the set is near mint |
45 | 50 Cleveland Indians star insert cards | condition is EX for these very unusual and hard to find insert cards, many were '95-'97 heroes |
46 | 1989-1990 Fleer basketball set with Fleer all-stars | this set is in near mint to gradable condition |
47 | 2008 Donruss rare Superbowl set | 2008 sealed factory set includes: many, many stars and potential Hall-of- Famers |
48 | Ken Griffey Jr. lot of 200 cards plus 1 graded rookie | 200 cards are 1991 Fleer and the rookie is a Beckett graded Fleer rookie NM-MT 8.5 |
49 | Modern day rookie card lot of 10 | includes: Jeter, A-rod, Chipper, Frank Thomas, Many, Brandon Phillips, condition EX |
50 | Dan Merino rookies (2), 1984 Topps | near mint, |
51 | 1943 factory signed Leaf cards | includes: Carlos Delgado, Jason Giambi, Rich Amaral and others including prospects, condition mint |
52 | 25 signed Cleveland Indians cards | including: Tito Francona, Chris Chambliss, Mudcat Grant, Andre Thorton, Bob Feller, etc. many stars, condition EX |
53 | 1961 Mickey Mantle card #307 | Topps card appears to be VG+ |
54 | 1976 Topps 7 card star lot | includes: Aaron, Yount, Bret, Rose, Ryan, Bench, Reggie Jackson, condition VG+ to EX |
55 | Orel Hershiser rookie card lot of 55 cards | 30 (1985) Topps cards, 25 (1985) Fleer cards, condition EX |
56 | Vintage hockey card group | includes: 4 (1965s), over 100 (1975 & 1976) cards, & 16 (1977, 1978) cards, condition VG+ |
57 | 22 factory signed football cards | includes: Michael Jenkins, Chris Gamble, Will Smith, Eric Wright, Brodney Pool, condition EX |
58 | Hockey rookie group and stars | includes: 4 Brett Hall rookies, Mike Bossy rookie, Wayne Gretzky, Mario Lemieux cards, conditon Ex to near mint |
59 | 17 factory football jersey and patch cards | includes: Ted Ginn Jr., Michael Jenkins, Jeff Garcia, and others (some are numbered) condition is near mint to mint |
60 | Signed factory baseball card lot of 12 | this group includes: Matt Lawton, Todd Walker, Ricardo Rodriguez, and Brian Giles, conditon EX to near mint |
61 | Graded card baseball lot of 4, all rookies | all cards are graded 8.5 or higher/ NM-MT, McGwire Topps, Donruss Griffey Jr., Many Ramirez Dome, all 3 are Beckett* Roberto Alomar Fleer Update |
62 | 4 baseball stars, graded rookies | all are 8.5 or better, Beckett Ramirez Bowman, Sosa Upper Deck, Barry Bonds Donruss, PSA Joey Bell 90 Leaf |
63 | PSA graded basketball lot of 4, (3 of the 4 are gem mint 10) | Boozer (signed), Mihm, Varejo (REF), Miller (Chrome mint 9) |
64 | Basketball jersey patch lot of 5 | includes: Ray Allen, Boozer, Miller, Williams, Clark, condition is near mint |
65 | Clemente Topps reproduction lot of 12 | these cards are all gem mint |
66 | PSA graded football lot of 5 Cleveland Browns | are either PSA or Beckett, there are 3 (10s) AND 2 (9s) |
67 | Football graded lot of 3 : Randy Moss & Ricky Williams | Also included: Dan Alexander, all cards are graded 9, Beckett or PSA |
68 | Baseball patch or bat, factory lot of 10 | includes: Carlos Beltran, Agranderson, Rodriguez, others plus duplicates, condition EX |
69 | Vintage basketball lot of 8 (1970, 1971) Topps | includes: Wilt Chamberlain, Oscar Robertson, Silas, and scoring leaders, condition is EX |
70 | Dwight Howard (Beckett graded) rookie | this gem mint card is a 9.5 |
71 | TCMA 1982 star lot of 17 | this lot includes: Mantle, Koufax, DiMaggio, Aaron, Berra, Clemente, Mays and others, condition is EX to near mint |
72 | 1954 Redmen Tobacco Yankee stars of 4 cards | includes: Ed Ford, Larry Berra, Gil Mc Dougald, Phil Rizzuto, condition is good to VG |
73 | 1954 Redmen Tobacco lot of 4 plus a 1953 | includes: Snider, Burnett, Piersall, Mc Dougald ( 1954), 1953 Ralph Kiner condition is good to VG |
74 | 1955 Redmen Tobacco lot of 4 | Early Wynn, Irv Noren, Vic Wertz, Brooks Lawrence, condition is good to VG |
75 | Jim Brown 1962 Post cereal card | has great color, sharp corners, VG++- EX |
76 | 1993 SP Chipper Jones | NrMt |
77 | 1989 Upper Deck Ken Griffey Jr. | Excellent |
78 | 1980 Topps Rickey Henderson | VG |
79 | 1968 Topps Jerry Koosman/Nolan Ryan | VG |
80 | 1990 Leaf Frank Thomas | PSA 9 |
81 | 1962 Topps Lou Brock | VG |
82 | 1989 Topps Traded Randy Johnson | PSA 9 |
83 | 1989 Topps Randy Johnson | PSA 9 |
84 | 1995 upper deck minors Vladamir Guerrero | PSA 9 |
85 | 1995 upper deck minors Paul Konerko | PSA 9 |
86 | 1966 Topps Fergusen Jenkins/ Bill Sorrell | PSA 4 |
87 | 1992 Bowman Chipper Jones | PSA 9 |
88 | 1964 Topps Hank Aaron | PSA 4 |
89 | 1964 Topps Jim Palmer | PSA 4 |
90 | 1992 Fleer Ultra Jim Thome | PSA 9 |
91 | 1992 Upper Deck Minors Top Prospect hologram Chipper Jones | PSA 9 |
92 | 1987 Topps Barry Bonds | PSA 9 |
93 | 1987 Topps Bo Jackson | PSA 9 |
94 | 1995 Signature Rookies Derek Jeter Star Squad | PSA 8 |
95 | 1995 Upper Deck Minor League Michael Jordan | PSA 9 |
96 | 1992 Classic 4 Sport Derek Jeter | PSA 9 |
97 | 1994 Signature Rookies Mail In Promo | PSA 7 |
98 | 1995 Upper Deck Minor League Derek Jeter | PSA 9 |
99 | 1993 Fleer Excel Derek Jeter | PSA 8.5 |
100 | 1993 Classic Best Gold Derek Jeter | PSA 9 |
101 | 1995 Upper Deck Minor League Derek Jeter | PSA 9 |
102 | 1994 Upper Deck Minor League Derek Jeter | PSA9 |
103 | 1993 Upper Deck Derek Jeter | PSA 8 |
104 | 1968 Topps Roberto Clemente | Poor - Stains on front |
105 | 1993 Topps Derek Jeter | Excellnt/NrMt |
106 | 1962 Topps Eddie Matthews | Poor -Staining on front of card |
107 | 1967 Topps Roberto Clemente Checklist | Poor -staining and rounded corners |
108 | 1975 Topps Rookie Outfielders- Jim Rice | VG - Rounded corners |
109 | 1958 Topps Ed Mathews | VG |
110 | 1957 Topps Gil Hodges | VG/Excellent - centering and corners |
111 | 1957 Topps Ed Mathews | Excellent |
112 | 1959 Topps Bill Mazeroski | VG |
113 | 1970 Topps Gil Hodges | Excellent/NrMt |
114 | 1963 Topps Ernie Banks | Poor/VG |
115 | 1963 Topps Rookie Stars- Gaylord Perry | VG |
116 | 1958 Topps Sandy Koufax | Poor - Significant Surface damage |
117 | 1957 Topps Pee Wee Reese | VG |
118 | 1962 Topps Joe Torre | VG |
119 | 1958 Topps Duke Snider | VG |
120 | 1959 Topps Hank Aaron All Star | Poor - Miscut and rounded corners |
121 | 1964 Topps All Star Vets- Killebrew and Fox | VG |
122 | 1957 Topps Card Clubbers- Brock and Flood | VG |
123 | 1982 Topps Orioles Rookies- Cal Ripken Jr. | VG/Excellent - Soft Corners |
124 | 1964 Topps Harmon Killebrew | VG - Creases on the left edge |
125 | 1967 Topps Fence Busters- Mays and McCovey | VG/Excellent |
126 | 1980 TCMA Minor League Cards- Danny Ainge and Mike Scioscia | Excellent |
127 | Ivan Rodriguez Lot | Excellent/NrMt |
128 | 1968 Topps Willie Mays | VG/Excellent |
129 | 1973 Topps Rookie Outfielders- Dwight Evans | VG/Excellent |
130 | 1991 Bowman Frank Thomas | NrMt |
131 | 1972 Topps Pete Rose | Excellent - Centering |
132 | 198 Fleer Jose Canseco and Eric Plunk | VG/Excellent -Corners |
133 | 1974 Topps Juan Marichal | Poor - Missing part of card at the bottom |
134 | 1974 Topps Willie McCovey | Excellent/NrMt |
135 | 1968 Topps Rod Carew | VG/Excellent - soft corners |
136 | 1959 Topps Corsair Outfield Trio | Poor - soft corners and surface wear |
137 | 1968 Topps Jim Palmer | VG - centering and corners |
138 | 1964 Topps Bob Gibson | VG |
139 | 1964 Topps Willie Stargell | VG/Excellent |
140 | 1964 Topps Harmon Killebrew | Excellent |
141 | 1983 Topps Tony Gwynn | Excellent |
142 | 1975 Topps George Brett | Excellent |
143 | 1983 Topps Wade Boggs | Excellent/NrMt |
144 | 1983 Donruss Ryne Sandberg | NrMt |
145 | 1959 Topps Baseball Thrills Stan Musial | VG - Surface wear |
146 | 1959 Topps Roy Campanella | Poor - creases |
147 | 1967 Topps Ernie Banks | VG/Excellent |
148 | 1963 Fleer Warren Spahn | VG - Crease |
149 | 1968 Topps Bob Gibson | VG/Excellent |
150 | 1959 Topps Don Drysdale | Poor - Creases and surface wear |
151 | 1959 Topps Duke Snider | Poor - Rounded corners and surface wear |
152 | 1973 Topps Carlton Fisk | Exellent |
153 | 1973 Topps Jim Hunter | Excellent |
154 | 1973 Topps Al Kaline | Excellent |
155 | 1973 Topps Lou Brock | Excellent/NrMt |
156 | 1973 Topps Bob Gibson | Excellent |
157 | 1973 Topps Frank Robinson | Excellent |
158 | 1973 Topps Gaylord Perry | Excellent |
159 | 1960 Topps Frank Howard | VG - surface wear |
160 | 1960 Topps Bob Gibson | Poor |
161 | 1960 Topps Ed Mathews | VG |
162 | 1961 Topps Ed Mathews | Excellent |
163 | 1960 Topps Ernie Banks | Poor - Creases and surface wear |
164 | 1960 Topps Frank Robinson | VG/Excellent - surface wear |
165 | 1960 Topps Batting Leaders | VG/Excellent |
166 | 1960 Topps Hank Aaron | VG |
167 | 1961 Topps Orlando Cepeda | excellent |
168 | 1961 Topps MVP Hank Aaron | excellent |
169 | 1971 Topps Thurman Munson | VG |
170 | 1961 Topps Home Run Leaders | VG/Excellent |
171 | 1971 Topps Bert Blyleven | Excellent |
172 | 1971 Topps Johnny Bench | Excellent |
173 | 1971 Topps Carl Yastrzemski | VG |
174 | 1971 Topps Luis Tiant | Excellent |
175 | 1973 Topps Rookie Third Baseman- Mike Schmidt | VG/Excellent |
176 | 1973 Topps Willie Stargell | Excellent |
177 | 1973 Topps Jim Palmer | Excellent |
178 | 1971 Topps Joe Morgan | VG/Excellent |
179 | 1973 Topps Willie Mays | Excellent |
180 | 1974 Topps Steve Carlton | Excellent/NrMt |
181 | 1974 Topps Al Kaline | VG/Excellent |
182 | 1973 Topps Juan Marichal | Excellent |
183 | 1969 Topps Willie Stargell | Excellent |
184 | 1969 Topps Billy Williams | VG/Excellent |
185 | 1969 Topps Rod Carew | VG/Excellent |
186 | 1961 Topps Don Drysdale | Excellent |
187 | 1969 Topps Lou Brock All Star | VG/Excellent |
188 | 1969 Topps Al Kaline | VG/Excellent |
189 | 1969 Topps Phil Niekro | VG/Excellent |
190 | 1969 Topps Willie McCovey | Excellent |
191 | 1974 Topps Lou Brock | VG/Excellent |
192 | 1974 Topps Willie Stargell | Excellent |
193 | 1974 Topps Johnny Bench | VG/Excellent - Gum Stain on back |
194 | 1974 Topps Bob Gibson | VG |
195 | 1974 Topps Tom Seaver | Excellent |
196 | 1974 Topps Juan Marichal | Excellent |
197 | 1974 Topps Nolan Ryan | Excellent |
198 | 1974 Topps Pete Rose | Excellent |
199 | 1974 Topps Jim Palmer | Excellent - Gum Stain on back |
200 | 1974 Topps Reggie Jackson | VG |
201 | 1974 Topps Carlton Fisk | Excellent |
202 | 1974 Topps Joe Morgan | Excellent |
203 | 1973 Topps Joe Morgan | VG/Excellent |
204 | 1974 Topps Willie McCovey- Washington | Excellent |
205 | 1975 Topps Robin Yount | Excellent |
206 | 1974 Topps Mike Schmidt | VG/Excellent |
207 | 1975 Topps Rookie Outfielders- Jim Rice | Excellent |
208 | 1975 Topps Rookie Catchers/Outfileders- Gary Carter | Excellent |
209 | 1972 Topps Rookie Stars Red Sox- Carlton Fisk | Excellent |
210 | 1975 Topps Rookie Infielders- Keith Hernandez | Excellent - Stains on front |
211 | 1972 Topps Frank Robinson | VG |
212 | 1972 Topps Joe Morgan | VG/Excellent |
213 | 1972 Topps Lou Brock | VG/Excellent |
214 | 1972 Topps Tony Perez | Excellent |
215 | 1972 Topps George Foster | VG/Excellent |
216 | 1972 Topps Dave Concepcion | Excellent - Mark on back |
217 | 1961 Topps Jim Kaat | VG |
218 | 1972 Topps Rollie Fingers | Excellent |
219 | 1961 Topps Herb Score | Excellent |
220 | 1961 Topps Don Larson | vg/Excellent |
221 | 1961 Topps Whitey Ford | Excellent |
222 | 1961 Topps Strikeout Leaders | Excellent |
223 | 1962 Topps Don Larson | Excellent |
224 | 1962 Topps Ed Mathews | VG/Excellent |
225 | 1962 Topps Ernie Banks | VG/Excellent |
226 | 1962 Topps Stan Musial | Excellent |
227 | 1965 Topps Roger Maris | Excellent |
228 | 1965 Topps Gaylord Perry | Excellent |
229 | 1965 Topps Luis Tiant | Excellent |
230 | 1962 Topps Sandy Koufax | VG |
231 | 1962 Topps John Powell | Excellent |
232 | 1962 Topps Frank Howard | Excellent |
233 | 1962 Topps Brooks Robinson | Excellent |
234 | 1962 Topps Jim Kaat | Excellent |
235 | 1970 Topps Carl Yastrzemski- All Star | Excellent |
236 | 1970 Topps Rollie Fingers | Excellent |
237 | 1962 Topps Warren Spahn | VG/Excellent |
238 | 1967 Topps Willie Stargell | VG/Excellent |
239 | 1970 Topps Carl Yastrzemski | Excellent |
240 | 1970 Topps Reggie Jackson | VG/Excellent |
241 | 1970 Topps Steve Carlton | VG/Excellent |
242 | 1970 Topps Hoyt Wilhelm | Excellent |
243 | 1970 Topps Hank Aaron- All Star | VG |
244 | 1970 Topps Lou Brock | VG |
245 | 1972 Topps Gaylord Perry | VG/Excellent |
246 | 1970 Topps Brooks Robinson | VG |
247 | 1972 Topps Steve Carlton | VG/Excellent |
248 | 1972 Topps Johny Bench | Excellent - small crease on right edge |
249 | 1972 Topps Reggie Jackson | VG |
250 | 1972 Topps Hank Aaron | Excellent |
251 | 1972 Topps Jim Kaat | Poor |
252 | 1967 Topps Willie Mays | VG |
253 | 1972 Topps Thurman Munson | VG/Excellent |
254 | 1966 Topps Orlando Cepeda | Excellent |
255 | 1967 Topps Ed Mathews | Excellent |
256 | 1966 Topps Juan Marichal | Poor |
257 | 1966 Topps Tony Perez | VG |
258 | 1963 Topps NL ERA leaders | VG |
259 | 1964 Topps Friendly Foes | Excellent - Marking on Wrong Back |
260 | 1963 Topps Buc Blasters | Poor - Marked on back |
261 | 1963 Topps NL Home Run Leaders | Poor |
262 | 1973 Topps Brooks Robinson | VG |
263 | 1973 Topps Rich Gossage | VG/Excellent |
264 | 1973 Topps Reggie Jackson | Excellent |
265 | 1973 Topps Roberto Clemente | Excellent |
266 | 1984 Topps Don Mattingly | Excellent/NrMt |
267 | 1973 Topps Willie McCovey | VG |
268 | 1973 Topps Tony Perez | Excellent |
269 | 1973 Topps Pete Rose | Excellent |
270 | 1973 Topps Hank Aaron | Excellent |
271 | 1973 Topps Luis Aparicio | VG |
272 | 1973 Topps Johnny Bench | VG/Excellent |
273 | 1973 Topps Steve Carlton | Excellent |
274 | 1973 Topps Carl Yastrzemski | VG/Excellent |
275 | 1969 Topps Jim Bunning | VG/Excellent |
276 | 1973 Topps Bert Blyleven | Excellent |
277 | 1969 Topps Hank Aaron | VG |
278 | 1969 Topps Joe Niekro | Excellent |
279 | 1968 Topps Billy Williams | VG - Paper Loss on back |
280 | 1961 Topps Home Run Leaders | Poor |
281 | 1961 Topps Ron Santo | Excellent |
282 | 1961 Topps Nellie Fox | Excellent |
283 | 1968 Topps Phil Niekro | VG/Excellent |
284 | 1971 Topps Pete Rose | VG/Excellent - Crease on Corner |
285 | 1971 Topps Willie McCovey | VG - Heavy Creasing |
286 | 1973 Topps Thurman Munson | Poor |
287 | 1961 Topps Reds' Heavy Artillery | VG/Excellent |
288 | 1973 Topps Tom Seaver | Excellent |
289 | 1981 Topps Dodgers Future Stars | Excellent |
290 | 1973 Topps Rod Carew | Excellent |
20% Buyers Premium. All sales are final. Items are sold AS-IS, with no warranty expressed or implied. It is the bidder's responsibility to determine condition, age, genuineness, value or any other determinative factor. Kaufman Realty & Auctions may attempt to describe the merchandise in advertising, on the Internet and at the auction but makes no representations. In no event shall Kaufman Realty & Auctions be held responsible for having made or implied any warranty of merchantability or fitness for a particular purpose. Bidder shall be the sole judge of value. By registering to bid or placing a bid Bidder agrees to be bound by all of these terms and conditions and any other announced terms and conditions of sale or rules of the site. All internet bidders agree that bids placed on the Internet shall have the same legal effect as if they were in attendance at the auction in person. Bidders who bid from off-site and are not present at the live auction or preview understand and acknowledge that they may not be able to inspect an item as well as if they examined it in person. It is the Bidder's responsibility to determine condition, age, value or any other determinative factor. Kaufman Realty & Auctions shall endeavor to describe in detail each item and any pertinent information about it. Kaufman Realty & Auctions is providing Internet pre-auction and live bidding as a service to bidder. Bidder acknowledges and understands that this service may or may not function correctly the day of the auction. Under no circumstances shall bidder have any kind of claim against Kaufman Realty & Auction or anyone else if the Internet service fails to work correctly before or during the live auction. Kaufman Realty & Auctions will not be responsible for any missed bids from the source. Internet bidders who desire to make certain their bid is acknowledge should use the proxy-bidding feature and leave their maximum bid 24 hours before the auction begins. Kaufman Realty & Auctions reserves the right to withdraw or re-catalog items in this auction. Please read the following grading guidelines before placing your bids: Near Mint/NM - No creases - Stains - Nice Corners - Good Color EX-MT - No creases - Stains - Nice Corners - Good Color: dinged/touched corner or minor wax stain on reverse EX/EX+ - May have touched corners, wax stain on reverse, minor surface issues VG-EX - May have same conditions as EX/EX+ including minor creases VG - May have corner issues, staining, some creasing - w/ good eye appeal Good-VG - Heavy crease (s) w/ additional corner and/or surface issues Good - Multiple surface and corner issues Please Note: 'BR' Abbreviation is for 'Beckett Retail' in NM condition. Thank you in advance to those who bid
We are unable to process any credit cards for invoice totals greater than $2,000.00. If your invoice is in excess of $2,000.00 you will receive wire instructions or you can send a cashier’s check for payment.