Online Only

61 ACRES - TINY HOME - COUNTY WATER - ONLINE BIDDING ONLY ENDS TUES., NOV. 21ST @ 4:00 PM EST

2366 Liberty Rd. Battletown, KY 40104

Auction Information Register Here

11/21 05:06PM: Bidder 10 places bid of $25,000.00 on Parcel 7

11/21 05:05PM: Bidder 21 places bid of $24,500.00 on Parcel 7

11/21 05:05PM: Bidder 18 places bid of $193,000.00 on Parcel 1,2,4,5,6

11/21 05:04PM: Bidder 13 places bid of $192,500.00 on Parcel 1,2,4,5,6

11/21 05:03PM: Bidder 18 places bid of $192,000.00 on Parcel 1,2,4,5,6

11/21 05:02PM: Bidder 13 places bid of $191,500.00 on Parcel 1,2,4,5,6

11/21 05:02PM: Bidder 18 places bid of $191,000.00 on Parcel 1,2,4,5,6

11/21 05:02PM: Bidder 13 places bid of $190,500.00 on Parcel 1,2,4,5,6

11/21 05:01PM: Bidder 18 places bid of $190,000.00 on Parcel 1,2,4,5,6

11/21 05:00PM: Bidder 13 places bid of $189,500.00 on Parcel 1,2,4,5,6

11/21 05:00PM: Bidder 18 places bid of $189,000.00 on Parcel 1,2,4,5,6

11/21 04:59PM: Bidder 13 places bid of $188,500.00 on Parcel 1,2,4,5,6

11/21 04:59PM: Bidder 18 places bid of $188,000.00 on Parcel 1,2,4,5,6

11/21 04:59PM: Bidder 13 places bid of $187,500.00 on Parcel 1,2,4,5,6

11/21 04:58PM: Bidder 18 places bid of $187,000.00 on Parcel 1,2,4,5,6

11/21 04:57PM: Bidder 13 places bid of $186,500.00 on Parcel 1,2,4,5,6

11/21 04:57PM: Bidder 18 places bid of $186,000.00 on Parcel 1,2,4,5,6

11/21 04:57PM: Bidder 13 places bid of $185,500.00 on Parcel 1,2,4,5,6

11/21 04:56PM: Bidder 18 places bid of $185,000.00 on Parcel 1,2,4,5,6

11/21 04:56PM: Bidder 13 places bid of $184,500.00 on Parcel 1,2,4,5,6

11/21 04:56PM: Bidder 18 places bid of $184,000.00 on Parcel 1,2,4,5,6

11/21 04:55PM: Bidder 13 places bid of $183,500.00 on Parcel 1,2,4,5,6

11/21 04:55PM: Bidder 18 places bid of $183,000.00 on Parcel 1,2,4,5,6

11/21 04:54PM: Bidder 10 places bid of $24,000.00 on Parcel 7

11/21 04:54PM: Bidder 13 places bid of $182,500.00 on Parcel 1,2,4,5,6

11/21 04:54PM: Bidder 18 places bid of $182,000.00 on Parcel 1,2,4,5,6

11/21 04:53PM: Bidder 13 places bid of $181,500.00 on Parcel 1,2,4,5,6

11/21 04:53PM: Bidder 18 places bid of $181,000.00 on Parcel 1,2,4,5,6

11/21 04:53PM: Bidder 21 places bid of $23,500.00 on Parcel 7

11/21 04:52PM: Bidder 10 places bid of $23,000.00 on Parcel 7

11/21 04:52PM: Bidder 13 places bid of $180,500.00 on Parcel 1,2,4,5,6

11/21 04:51PM: Bidder 18 places bid of $180,000.00 on Parcel 1,2,4,5,6

11/21 04:51PM: Bidder 13 places bid of $179,500.00 on Parcel 1,2,4,5,6

11/21 04:50PM: Bidder 18 places bid of $179,000.00 on Parcel 1,2,4,5,6

11/21 04:50PM: Bidder 21 places bid of $22,500.00 on Parcel 7

11/21 04:50PM: Bidder 13 places bid of $178,500.00 on Parcel 1,2,4,5,6

11/21 04:49PM: Bidder 18 places bid of $178,000.00 on Parcel 1,2,4,5,6

11/21 04:48PM: Bidder 13 places bid of $177,500.00 on Parcel 1,2,4,5,6

11/21 04:48PM: Bidder 18 places bid of $177,000.00 on Parcel 1,2,4,5,6

11/21 04:48PM: Bidder 13 places bid of $176,500.00 on Parcel 1,2,4,5,6

11/21 04:48PM: Bidder 18 places bid of $176,000.00 on Parcel 1,2,4,5,6

11/21 04:47PM: Bidder 13 places bid of $175,500.00 on Parcel 1,2,4,5,6

11/21 04:47PM: Bidder 18 places bid of $175,000.00 on Parcel 1,2,4,5,6

11/21 04:46PM: Bidder 13 places bid of $174,500.00 on Parcel 1,2,4,5,6

11/21 04:46PM: Bidder 18 places bid of $174,000.00 on Parcel 1,2,4,5,6

11/21 04:46PM: Bidder 13 places bid of $173,500.00 on Parcel 1,2,4,5,6

11/21 04:45PM: Bidder 18 places bid of $173,000.00 on Parcel 1,2,4,5,6

11/21 04:45PM: Bidder 13 places bid of $172,500.00 on Parcel 1,2,4,5,6

11/21 04:44PM: Bidder 18 places bid of $172,000.00 on Parcel 1,2,4,5,6

11/21 04:43PM: Bidder 13 places bid of $171,500.00 on Parcel 1,2,4,5,6

11/21 04:43PM: Bidder 18 places bid of $171,000.00 on Parcel 1,2,4,5,6

11/21 04:42PM: Bidder 13 places bid of $170,500.00 on Parcel 1,2,4,5,6

11/21 04:41PM: Bidder 18 places bid of $170,000.00 on Parcel 1,2,4,5,6

11/21 04:41PM: Bidder 13 places bid of $169,500.00 on Parcel 1,2,4,5,6

11/21 04:41PM: Bidder 18 places bid of $169,000.00 on Parcel 1,2,4,5,6

11/21 04:40PM: Bidder 13 places bid of $168,500.00 on Parcel 1,2,4,5,6

11/21 04:40PM: Bidder 18 places bid of $168,000.00 on Parcel 1,2,4,5,6

11/21 04:40PM: Bidder 13 places bid of $167,500.00 on Parcel 1,2,4,5,6

11/21 04:39PM: Bidder 18 places bid of $167,000.00 on Parcel 1,2,4,5,6

11/21 04:39PM: Bidder 13 places bid of $166,500.00 on Parcel 1,2,4,5,6

11/21 04:38PM: Bidder 18 places bid of $166,000.00 on Parcel 1,2,4,5,6

11/21 04:38PM: Bidder 13 places bid of $165,500.00 on Parcel 1,2,4,5,6

11/21 04:37PM: Bidder 18 places bid of $165,000.00 on Parcel 1,2,4,5,6

11/21 04:37PM: Bidder 13 places bid of $164,500.00 on Parcel 1,2,4,5,6

11/21 04:36PM: Bidder 18 places bid of $164,000.00 on Parcel 1,2,4,5,6

11/21 04:36PM: Bidder 13 places bid of $163,500.00 on Parcel 1,2,4,5,6

11/21 04:35PM: Bidder 18 places bid of $163,000.00 on Parcel 1,2,4,5,6

11/21 04:34PM: Bidder 13 places bid of $162,500.00 on Parcel 1,2,4,5,6

11/21 04:34PM: Bidder 18 places bid of $162,000.00 on Parcel 1,2,4,5,6

11/21 04:34PM: Bidder 13 places bid of $161,500.00 on Parcel 1,2,4,5,6

11/21 04:33PM: Bidder 18 places bid of $161,000.00 on Parcel 1,2,4,5,6

11/21 04:32PM: Bidder 13 places bid of $160,500.00 on Parcel 1,2,4,5,6

11/21 04:31PM: Bidder 18 places bid of $150,000.00 on Parcel 1,2,4,5,6

11/21 04:30PM: Bidder 13 places bid of $149,500.00 on Parcel 1,2,4,5,6

11/21 04:27PM: Bidder 18 places bid of $149,000.00 on Parcel 1,2,4,5,6

11/21 04:26PM: Bidder 13 places bid of $148,500.00 on Parcel 1,2,4,5,6

11/21 04:24PM: Bidder 18 places bid of $148,000.00 on Parcel 1,2,4,5,6

11/21 04:23PM: Bidder 13 places bid of $147,500.00 on Parcel 1,2,4,5,6

11/21 04:20PM: Bidder 18 places bid of $147,000.00 on Parcel 1,2,4,5,6

11/21 04:19PM: Bidder 13 places bid of $146,500.00 on Parcel 1,2,4,5,6

11/21 04:16PM: Bidder 18 places bid of $146,000.00 on Parcel 1,2,4,5,6

11/21 04:16PM: Bidder 13 places bid of $145,500.00 on Parcel 1,2,4,5,6

11/21 04:15PM: Bidder 20 places bid of $145,000.00 on Parcel 1,2,4,5,6

11/21 04:10PM: Bidder 18 places bid of $144,000.00 on Parcel 1,2,4,5,6

11/21 04:10PM: Bidder 13 places bid of $143,500.00 on Parcel 1,2,4,5,6

11/21 04:05PM: Bidder 18 places bid of $143,000.00 on Parcel 1,2,4,5,6

11/21 04:05PM: Bidder 13 places bid of $142,500.00 on Parcel 1,2,4,5,6

11/21 04:04PM: Bidder 18 places bid of $142,000.00 on Parcel 1,2,4,5,6

11/21 04:03PM: Bidder 13 places bid of $141,500.00 on Parcel 1,2,4,5,6

11/21 04:03PM: Bidder 18 places bid of $141,000.00 on Parcel 1,2,4,5,6

11/21 04:02PM: Bidder 13 places bid of $140,500.00 on Parcel 1,2,4,5,6

11/21 04:01PM: Bidder 18 places bid of $140,000.00 on Parcel 1,2,4,5,6

11/21 04:01PM: Bidder 13 places bid of $139,500.00 on Parcel 1,2,4,5,6

11/21 04:01PM: Bidder 20 places bid of $139,000.00 on Parcel 1,2,4,5,6

11/21 03:59PM: Bidder 18 places bid of $137,500.00 on Parcel 1,2,4,5,6

11/21 03:58PM: Bidder 20 places bid of $137,000.00 on Parcel 1,2,4,5,6

11/21 03:58PM: Bidder 13 places bid of $136,000.00 on Parcel 1,2,4,5,6

11/21 03:56PM: Bidder 18 places bid of $135,500.00 on Parcel 1,2,4,5,6

11/21 03:55PM: Bidder 20 places bid of $135,000.00 on Parcel 1,2,4,5,6

11/21 03:55PM: Bidder 13 places bid of $130,500.00 on Parcel 1,2,4,5,6

11/21 03:54PM: Bidder 18 places bid of $130,000.00 on Parcel 1,2,4,5,6

11/21 03:54PM: Bidder 13 places bid of $129,500.00 on Parcel 1,2,4,5,6

11/21 03:54PM: Bidder 18 places bid of $129,000.00 on Parcel 1,2,4,5,6

11/21 03:53PM: Bidder 13 places bid of $128,500.00 on Parcel 1,2,4,5,6

11/21 03:52PM: Bidder 20 places bid of $128,000.00 on Parcel 1,2,4,5,6

11/21 03:50PM: Bidder 10 places bid of $30,500.00 on Parcel 1

11/21 03:30PM: Bidder 18 places bid of $127,000.00 on Parcel 1,2,4,5,6

11/21 02:52PM: Bidder 10 places bid of $22,000.00 on Parcel 7

11/21 02:51PM: Bidder 10 places bid of $21,500.00 on Parcel 7

11/21 02:50PM: Bidder 21 places bid of $21,000.00 on Parcel 7

11/20 02:23PM: Bidder 10 places bid of $38,500.00 on Parcel 5

11/20 02:23PM: Bidder 10 places bid of $26,000.00 on Parcel 4

11/20 02:20PM: Bidder 10 places bid of $24,500.00 on Parcel 2

11/20 02:17PM: Bidder 10 places bid of $8,000.00 on Parcel 6

11/20 02:16PM: Bidder 10 places bid of $29,500.00 on Parcel 1

11/10 08:42AM: Bidder 8 places bid of $38,000.00 on Parcel 5

11/10 08:42AM: Bidder 8 places bid of $25,500.00 on Parcel 4

11/10 08:42AM: Bidder 8 places bid of $29,000.00 on Parcel 1

11/09 01:36PM: Bidder 11 places bid of $7,500.00 on Parcel 6

11/09 01:35PM: Bidder 11 places bid of $37,500.00 on Parcel 5

11/09 01:35PM: Bidder 11 places bid of $25,000.00 on Parcel 4

11/09 01:35PM: Bidder 11 places bid of $24,000.00 on Parcel 2

11/09 01:34PM: Bidder 11 places bid of $28,500.00 on Parcel 1

11/09 01:21PM: Bidder 10 places bid of $20,500.00 on Parcel 7

11/09 01:06PM: Bidder 8 places bid of $20,000.00 on Parcel 7

11/09 01:05PM: Bidder 8 places bid of $5,000.00 on Parcel 6

11/09 01:04PM: Bidder 8 places bid of $35,000.00 on Parcel 5

11/09 01:03PM: Bidder 8 places bid of $23,500.00 on Parcel 4

11/09 01:02PM: Bidder 8 places bid of $22,000.00 on Parcel 2

11/09 01:01PM: Bidder 8 places bid of $28,000.00 on Parcel 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Parcel 1

    PARCEL 1: 14.199 ACRES

    Tract 1 on the auction and survey plat. This acreage is mostly wooded with frontage on Liberty Rd. County water and electric is available. An entrance off of Liberty Rd. has been preliminarily approved by the KY Dept. of Transportation. It is the new owners responsibility to formally apply for the entrance with KYDOT. We highly recommend to apply for the said entrance permit as soon as possible.

  • Selected

    Parcel 2

    PARCEL 2: 12.132 ACRES

    Tract 2 on the auction and survey plat. This acreage is mostly wooded with frontage on Liberty Rd. County water and electric is available. Parcel 2 is selling subject to a 25 ft. ingress/egress easement on the front of parcel next to Liberty Rd., as indicated on the plats.

  • Selected

    Parcel 4

    PARCEL 4: 12.861 ACRES

    Tract 4 on the auction and survey plat. Mostly wooded with a few open areas. Real estate fronts Liberty Rd. County water and electric is available. This parcel has a 20 ft. ingress/egress easement across and from Tract 3, as indicated on the survey plat, and shares this easement with Parcel 5. Selling subject to a 20 ft. ingress/egress easement for the use of Parcel 5.

  • Selected

    Parcel 5

    PARCEL 5: 18.963 ACRES

    Tract 5 on the survey and auction plat. This acreage is mostly wooded and fronts Liberty Rd. County water and electric is available. This tract has a 20 ft. shared ingress/egress easement with Parcel 4 across and from Tracts 3 and 4, as indicated on the survey plat.

  • Selected

    Parcel 6

    PARCEL 6: 2.501 ACRES

    Tract 6 on the auction plat. This 2.5 acres has 200 ft. of frontage on Liberty Rd. County water and electric is available. Tract 6 has a 25 ft ingress/egress easement across and from Tract 2.

  • Selected

    Parcel 7

    PARCEL 7: TINY HOME - .915 ACRES

    Tract 7 on the auction plat. Parcel 7 includes a "tiny home", which is 12’ x 30’ with a front porch. The interior of the tiny home is similar to an efficiency apartment with two main rooms, a full bathroom and a storage loft. It has a "mini-split" heat and air system, washer and dryer hookup, kitchen area, septic system, electric service and county water. 

  • Bidder
    Parcels
    Bid
  • 18
    1,2,4,5,6
    $193,000
    Calculate
  • 10
    7
    $25,000
    Calculate
  • Calculate
  • Bidder
    Parcels
    Bid
  • 10
    7
    $25,000
    Calculate
  • 21
    7
    $24,500
    Calculate
  • 18
    1,2,4,5,6
    $193,000
    Calculate
  • 13
    1,2,4,5,6
    $192,500
    Calculate
  • 18
    1,2,4,5,6
    $192,000
    Calculate
  • 13
    1,2,4,5,6
    $191,500
    Calculate
  • 18
    1,2,4,5,6
    $191,000
    Calculate
  • 13
    1,2,4,5,6
    $190,500
    Calculate
  • 18
    1,2,4,5,6
    $190,000
    Calculate
  • 13
    1,2,4,5,6
    $189,500
    Calculate
  • 18
    1,2,4,5,6
    $189,000
    Calculate
  • 13
    1,2,4,5,6
    $188,500
    Calculate
  • 18
    1,2,4,5,6
    $188,000
    Calculate
  • 13
    1,2,4,5,6
    $187,500
    Calculate
  • 18
    1,2,4,5,6
    $187,000
    Calculate
  • 13
    1,2,4,5,6
    $186,500
    Calculate
  • 18
    1,2,4,5,6
    $186,000
    Calculate
  • 13
    1,2,4,5,6
    $185,500
    Calculate
  • 18
    1,2,4,5,6
    $185,000
    Calculate
  • 13
    1,2,4,5,6
    $184,500
    Calculate
  • 18
    1,2,4,5,6
    $184,000
    Calculate
  • 13
    1,2,4,5,6
    $183,500
    Calculate
  • 18
    1,2,4,5,6
    $183,000
    Calculate
  • 10
    7
    $24,000
    Calculate
  • 13
    1,2,4,5,6
    $182,500
    Calculate
  • 18
    1,2,4,5,6
    $182,000
    Calculate
  • 13
    1,2,4,5,6
    $181,500
    Calculate
  • 18
    1,2,4,5,6
    $181,000
    Calculate
  • 21
    7
    $23,500
    Calculate
  • 10
    7
    $23,000
    Calculate
  • 13
    1,2,4,5,6
    $180,500
    Calculate
  • 18
    1,2,4,5,6
    $180,000
    Calculate
  • 13
    1,2,4,5,6
    $179,500
    Calculate
  • 18
    1,2,4,5,6
    $179,000
    Calculate
  • 21
    7
    $22,500
    Calculate
  • 13
    1,2,4,5,6
    $178,500
    Calculate
  • 18
    1,2,4,5,6
    $178,000
    Calculate
  • 13
    1,2,4,5,6
    $177,500
    Calculate
  • 18
    1,2,4,5,6
    $177,000
    Calculate
  • 13
    1,2,4,5,6
    $176,500
    Calculate
  • 18
    1,2,4,5,6
    $176,000
    Calculate
  • 13
    1,2,4,5,6
    $175,500
    Calculate
  • 18
    1,2,4,5,6
    $175,000
    Calculate
  • 13
    1,2,4,5,6
    $174,500
    Calculate
  • 18
    1,2,4,5,6
    $174,000
    Calculate
  • 13
    1,2,4,5,6
    $173,500
    Calculate
  • 18
    1,2,4,5,6
    $173,000
    Calculate
  • 13
    1,2,4,5,6
    $172,500
    Calculate
  • 18
    1,2,4,5,6
    $172,000
    Calculate
  • 13
    1,2,4,5,6
    $171,500
    Calculate
  • 18
    1,2,4,5,6
    $171,000
    Calculate
  • 13
    1,2,4,5,6
    $170,500
    Calculate
  • 18
    1,2,4,5,6
    $170,000
    Calculate
  • 13
    1,2,4,5,6
    $169,500
    Calculate
  • 18
    1,2,4,5,6
    $169,000
    Calculate
  • 13
    1,2,4,5,6
    $168,500
    Calculate
  • 18
    1,2,4,5,6
    $168,000
    Calculate
  • 13
    1,2,4,5,6
    $167,500
    Calculate
  • 18
    1,2,4,5,6
    $167,000
    Calculate
  • 13
    1,2,4,5,6
    $166,500
    Calculate
  • 18
    1,2,4,5,6
    $166,000
    Calculate
  • 13
    1,2,4,5,6
    $165,500
    Calculate
  • 18
    1,2,4,5,6
    $165,000
    Calculate
  • 13
    1,2,4,5,6
    $164,500
    Calculate
  • 18
    1,2,4,5,6
    $164,000
    Calculate
  • 13
    1,2,4,5,6
    $163,500
    Calculate
  • 18
    1,2,4,5,6
    $163,000
    Calculate
  • 13
    1,2,4,5,6
    $162,500
    Calculate
  • 18
    1,2,4,5,6
    $162,000
    Calculate
  • 13
    1,2,4,5,6
    $161,500
    Calculate
  • 18
    1,2,4,5,6
    $161,000
    Calculate
  • 13
    1,2,4,5,6
    $160,500
    Calculate
  • 18
    1,2,4,5,6
    $150,000
    Calculate
  • 13
    1,2,4,5,6
    $149,500
    Calculate
  • 18
    1,2,4,5,6
    $149,000
    Calculate
  • 13
    1,2,4,5,6
    $148,500
    Calculate
  • 18
    1,2,4,5,6
    $148,000
    Calculate
  • 13
    1,2,4,5,6
    $147,500
    Calculate
  • 18
    1,2,4,5,6
    $147,000
    Calculate
  • 13
    1,2,4,5,6
    $146,500
    Calculate
  • 18
    1,2,4,5,6
    $146,000
    Calculate
  • 13
    1,2,4,5,6
    $145,500
    Calculate
  • 20
    1,2,4,5,6
    $145,000
    Calculate
  • 18
    1,2,4,5,6
    $144,000
    Calculate
  • 13
    1,2,4,5,6
    $143,500
    Calculate
  • 18
    1,2,4,5,6
    $143,000
    Calculate
  • 13
    1,2,4,5,6
    $142,500
    Calculate
  • 18
    1,2,4,5,6
    $142,000
    Calculate
  • 13
    1,2,4,5,6
    $141,500
    Calculate
  • 18
    1,2,4,5,6
    $141,000
    Calculate
  • 13
    1,2,4,5,6
    $140,500
    Calculate
  • 18
    1,2,4,5,6
    $140,000
    Calculate
  • 13
    1,2,4,5,6
    $139,500
    Calculate
  • 20
    1,2,4,5,6
    $139,000
    Calculate
  • 18
    1,2,4,5,6
    $137,500
    Calculate
  • 20
    1,2,4,5,6
    $137,000
    Calculate
  • 13
    1,2,4,5,6
    $136,000
    Calculate
  • 18
    1,2,4,5,6
    $135,500
    Calculate
  • 20
    1,2,4,5,6
    $135,000
    Calculate
  • 13
    1,2,4,5,6
    $130,500
    Calculate
  • 18
    1,2,4,5,6
    $130,000
    Calculate
  • 13
    1,2,4,5,6
    $129,500
    Calculate
  • 18
    1,2,4,5,6
    $129,000
    Calculate
  • 13
    1,2,4,5,6
    $128,500
    Calculate
  • 20
    1,2,4,5,6
    $128,000
    Calculate
  • 10
    1
    $30,500
    Calculate
  • 18
    1,2,4,5,6
    $127,000
    Calculate
  • 10
    7
    $22,000
    Calculate
  • 10
    7
    $21,500
    Calculate
  • 21
    7
    $21,000
    Calculate
  • 10
    5
    $38,500
    Calculate
  • 10
    4
    $26,000
    Calculate
  • 10
    2
    $24,500
    Calculate
  • 10
    6
    $8,000
    Calculate
  • 10
    1
    $29,500
    Calculate
  • 8
    5
    $38,000
    Calculate
  • 8
    4
    $25,500
    Calculate
  • 8
    1
    $29,000
    Calculate
  • 11
    6
    $7,500
    Calculate
  • 11
    5
    $37,500
    Calculate
  • 11
    4
    $25,000
    Calculate
  • 11
    2
    $24,000
    Calculate
  • 11
    1
    $28,500
    Calculate
  • 10
    7
    $20,500
    Calculate
  • 8
    7
    $20,000
    Calculate
  • 8
    6
    $5,000
    Calculate
  • 8
    5
    $35,000
    Calculate
  • 8
    4
    $23,500
    Calculate
  • 8
    2
    $22,000
    Calculate
  • 8
    1
    $28,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    PARCEL 1: 14.199 ACRES

    Tract 1 on the auction and survey plat. This acreage is mostly wooded with frontage on Liberty Rd. County water and electric is available. An entrance off of Liberty Rd. has been preliminarily approved by the KY Dept. of Transportation. It is the new owners responsibility to formally apply for the entrance with KYDOT. We highly recommend to apply for the said entrance permit as soon as possible.

  • 2

    PARCEL 2: 12.132 ACRES

    Tract 2 on the auction and survey plat. This acreage is mostly wooded with frontage on Liberty Rd. County water and electric is available. Parcel 2 is selling subject to a 25 ft. ingress/egress easement on the front of parcel next to Liberty Rd., as indicated on the plats.

  • 4

    PARCEL 4: 12.861 ACRES

    Tract 4 on the auction and survey plat. Mostly wooded with a few open areas. Real estate fronts Liberty Rd. County water and electric is available. This parcel has a 20 ft. ingress/egress easement across and from Tract 3, as indicated on the survey plat, and shares this easement with Parcel 5. Selling subject to a 20 ft. ingress/egress easement for the use of Parcel 5.

  • 5

    PARCEL 5: 18.963 ACRES

    Tract 5 on the survey and auction plat. This acreage is mostly wooded and fronts Liberty Rd. County water and electric is available. This tract has a 20 ft. shared ingress/egress easement with Parcel 4 across and from Tracts 3 and 4, as indicated on the survey plat.

  • 6

    PARCEL 6: 2.501 ACRES

    Tract 6 on the auction plat. This 2.5 acres has 200 ft. of frontage on Liberty Rd. County water and electric is available. Tract 6 has a 25 ft ingress/egress easement across and from Tract 2.

  • 7

    PARCEL 7: TINY HOME - .915 ACRES

    Tract 7 on the auction plat. Parcel 7 includes a "tiny home", which is 12’ x 30’ with a front porch. The interior of the tiny home is similar to an efficiency apartment with two main rooms, a full bathroom and a storage loft. It has a "mini-split" heat and air system, washer and dryer hookup, kitchen area, septic system, electric service and county water. 

  • Selected Parcels: