Online Only

30 ACRES - CROPLAND - BARN - COUNTY WATER - SELLING IN PARCELS AND COMBINATIONS - ONLINE BIDDING ENDS THURS., AUGUST 10TH @ 4:00 PM EDT

1199 Rhodelia Road Payneville, KY 40157

Auction Information Register Here

08/10 04:28PM: Bidder 11 places bid of $217,500.00 on Parcel 1,2,3

08/10 04:25PM: Bidder 12 places bid of $55,500.00 on Parcel 2

08/10 04:23PM: Bidder 11 places bid of $216,500.00 on Parcel 1,2,3

08/10 04:21PM: Bidder 20 places bid of $54,500.00 on Parcel 2

08/10 04:20PM: Bidder 11 places bid of $215,500.00 on Parcel 1,2,3

08/10 04:19PM: Bidder 20 places bid of $53,500.00 on Parcel 2

08/10 04:19PM: Bidder 11 places bid of $214,500.00 on Parcel 1,2,3

08/10 04:17PM: Bidder 12 places bid of $52,500.00 on Parcel 2

08/10 04:17PM: Bidder 20 places bid of $52,000.00 on Parcel 2

08/10 04:16PM: Bidder 11 places bid of $213,000.00 on Parcel 1,2,3

08/10 04:16PM: Bidder 22 places bid of $62,000.00 on Parcel 1

08/10 04:15PM: Bidder 11 places bid of $212,000.00 on Parcel 1,2,3

08/10 04:14PM: Bidder 22 places bid of $61,000.00 on Parcel 1

08/10 04:13PM: Bidder 11 places bid of $211,000.00 on Parcel 1,2,3

08/10 04:11PM: Bidder 22 places bid of $60,000.00 on Parcel 1

08/10 04:11PM: Bidder 11 places bid of $210,000.00 on Parcel 1,2,3

08/10 04:10PM: Bidder 22 places bid of $59,000.00 on Parcel 1

08/10 04:10PM: Bidder 11 places bid of $209,000.00 on Parcel 1,2,3

08/10 04:10PM: Bidder 22 places bid of $58,000.00 on Parcel 1

08/10 04:10PM: Bidder 11 places bid of $208,000.00 on Parcel 1,2,3

08/10 04:09PM: Bidder 22 places bid of $57,000.00 on Parcel 1

08/10 04:09PM: Bidder 11 places bid of $207,000.00 on Parcel 1,2,3

08/10 04:08PM: Bidder 22 places bid of $56,000.00 on Parcel 1

08/10 04:07PM: Bidder 11 places bid of $206,000.00 on Parcel 1,2,3

08/10 04:06PM: Bidder 12 places bid of $55,000.00 on Parcel 1

08/10 04:03PM: Bidder 11 places bid of $205,000.00 on Parcel 1,2,3

08/10 04:03PM: Bidder 12 places bid of $54,000.00 on Parcel 1

08/10 04:02PM: Bidder 16 places bid of $204,000.00 on Parcel 1,2,3

08/10 04:01PM: Bidder 11 places bid of $203,500.00 on Parcel 1,2,3

08/10 04:00PM: Bidder 12 places bid of $52,500.00 on Parcel 1

08/10 04:00PM: Bidder 12 places bid of $51,000.00 on Parcel 2

08/10 03:59PM: Bidder 11 places bid of $202,000.00 on Parcel 1,2,3

08/10 03:59PM: Bidder 20 places bid of $52,000.00 on Parcel 1

08/10 03:58PM: Bidder 12 places bid of $50,000.00 on Parcel 2

08/10 03:58PM: Bidder 11 places bid of $200,500.00 on Parcel 1,2,3

08/10 03:57PM: Bidder 12 places bid of $49,000.00 on Parcel 2

08/10 03:56PM: Bidder 11 places bid of $199,500.00 on Parcel 1,2,3

08/10 03:55PM: Bidder 12 places bid of $48,000.00 on Parcel 2

08/10 03:55PM: Bidder 20 places bid of $47,500.00 on Parcel 2

08/10 03:54PM: Bidder 11 places bid of $196,000.00 on Parcel 1,2,3

08/10 03:54PM: Bidder 12 places bid of $44,500.00 on Parcel 2

08/10 03:53PM: Bidder 11 places bid of $195,000.00 on Parcel 1,2,3

08/10 03:52PM: Bidder 12 places bid of $43,500.00 on Parcel 2

08/10 03:49PM: Bidder 11 places bid of $194,000.00 on Parcel 1,2,3

08/10 03:47PM: Bidder 12 places bid of $42,500.00 on Parcel 2

08/10 03:47PM: Bidder 12 places bid of $51,500.00 on Parcel 1

08/10 03:46PM: Bidder 11 places bid of $192,500.00 on Parcel 1,2,3

08/10 03:46PM: Bidder 12 places bid of $42,000.00 on Parcel 2

08/10 03:46PM: Bidder 12 places bid of $50,500.00 on Parcel 1

08/10 03:44PM: Bidder 16 places bid of $191,000.00 on Parcel 1,2,3

08/10 03:43PM: Bidder 17 places bid of $99,500.00 on Parcel 3

08/10 03:43PM: Bidder 12 places bid of $190,000.00 on Parcel 1,2,3

08/10 03:42PM: Bidder 16 places bid of $185,500.00 on Parcel 1,2,3

08/10 03:42PM: Bidder 12 places bid of $185,000.00 on Parcel 1,2,3

08/10 03:41PM: Bidder 18 places bid of $180,500.00 on Parcel 1,2,3

08/10 03:40PM: Bidder 12 places bid of $180,000.00 on Parcel 1,2,3

08/10 03:40PM: Bidder 18 places bid of $178,000.00 on Parcel 1,2,3

08/10 03:38PM: Bidder 12 places bid of $177,500.00 on Parcel 1,2,3

08/10 03:38PM: Bidder 18 places bid of $177,000.00 on Parcel 1,2,3

08/10 03:37PM: Bidder 12 places bid of $176,500.00 on Parcel 1,2,3

08/10 03:37PM: Bidder 18 places bid of $176,000.00 on Parcel 1,2,3

08/10 03:36PM: Bidder 12 places bid of $175,500.00 on Parcel 1,2,3

08/10 03:36PM: Bidder 11 places bid of $175,000.00 on Parcel 1,2,3

08/10 03:34PM: Bidder 12 places bid of $174,500.00 on Parcel 1,2,3

08/10 03:33PM: Bidder 18 places bid of $174,000.00 on Parcel 1,2,3

08/10 03:32PM: Bidder 12 places bid of $173,500.00 on Parcel 1,2,3

08/10 03:32PM: Bidder 11 places bid of $173,000.00 on Parcel 1,2,3

08/10 03:31PM: Bidder 18 places bid of $172,500.00 on Parcel 1,2,3

08/10 03:28PM: Bidder 12 places bid of $172,000.00 on Parcel 1,2,3

08/10 03:20PM: Bidder 18 places bid of $171,500.00 on Parcel 1,2,3

08/10 03:16PM: Bidder 11 places bid of $171,000.00 on Parcel 1,2,3

08/10 03:02PM: Bidder 18 places bid of $170,500.00 on Parcel 1,2,3

08/10 03:00PM: Bidder 12 places bid of $170,000.00 on Parcel 1,2,3

08/10 02:30PM: Bidder 18 places bid of $161,000.00 on Parcel 1,2,3

08/10 01:15PM: Bidder 16 places bid of $160,500.00 on Parcel 1,2,3

08/10 01:12PM: Bidder 12 places bid of $160,000.00 on Parcel 1,2,3

08/10 12:10PM: Bidder 18 places bid of $151,500.00 on Parcel 1,2,3

08/10 11:47AM: Bidder 16 places bid of $60,000.00 on Parcel 3

08/10 11:46AM: Bidder 16 places bid of $41,500.00 on Parcel 2

08/10 11:45AM: Bidder 16 places bid of $49,500.00 on Parcel 1

08/10 11:10AM: Bidder 12 places bid of $150,500.00 on Parcel 1,2,3

08/10 09:04AM: Bidder 19 places bid of $150,000.00 on Parcel 1,2,3

08/10 08:44AM: Bidder 11 places bid of $140,500.00 on Parcel 1,2,3

08/09 09:50PM: Bidder 12 places bid of $140,000.00 on Parcel 1,2,3

08/09 08:31PM: Bidder 18 places bid of $139,500.00 on Parcel 1,2,3

07/31 09:07PM: Bidder 12 places bid of $46,000.00 on Parcel 1

07/31 09:07PM: Bidder 12 places bid of $38,500.00 on Parcel 2

07/31 09:07PM: Bidder 12 places bid of $54,500.00 on Parcel 3

07/31 01:57PM: Bidder 10 places bid of $54,000.00 on Parcel 3

07/31 01:57PM: Bidder 10 places bid of $38,000.00 on Parcel 2

07/31 01:57PM: Bidder 10 places bid of $45,500.00 on Parcel 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Parcel 1

    PARCEL 1: 10.131 ACRES - BARN

    10.131 open acres fronting Rhodelia Rd. County water and Meade Co. RECC electric is available. Also located on the real estate is a 44 ft. x 48 ft. tobacco barn. A new ingress/egress entrance off of Rhodelia Rd. has been preliminarily approved by KYDOT, however, the new owner will need to officially apply for said entrance directly with KYDOT. 

  • Selected

    Parcel 2

    PARCEL 2: 8.501 ACRES

    8.501 Acres fronting Rhodelia Rd. County water and Meade Co. RECC electric is available. An ingress/egress entrance off of Rhodelia Rd. has been preliminarily approved by KYDOT, however, the new owner will need to officially apply for said entrance directly with KYDOT.

  • Selected

    Parcel 3

    PARCEL 3: 12.049 ACRES

    12.049 mostly open acres fronting Rhodelia Rd. County water and Meade Co. RECC electric is available. An ingress/egress entrance off of Rhodelia Rd. has been preliminarily approved by KYDOT, however, the new owner will need to officially apply for said entrance directly with KYDOT. Selling subject to existing water meter retained by the seller. This meter is located in the 15 ft. and 30 ft. building limit and easement areas, as shown on the Record Survey Plat.

  • Bidder
    Parcels
    Bid
  • 11
    1,2,3
    $217,500
    Calculate
  • Calculate
  • Bidder
    Parcels
    Bid
  • 11
    1,2,3
    $217,500
    Calculate
  • 12
    2
    $55,500
    Calculate
  • 11
    1,2,3
    $216,500
    Calculate
  • 20
    2
    $54,500
    Calculate
  • 11
    1,2,3
    $215,500
    Calculate
  • 20
    2
    $53,500
    Calculate
  • 11
    1,2,3
    $214,500
    Calculate
  • 12
    2
    $52,500
    Calculate
  • 20
    2
    $52,000
    Calculate
  • 11
    1,2,3
    $213,000
    Calculate
  • 22
    1
    $62,000
    Calculate
  • 11
    1,2,3
    $212,000
    Calculate
  • 22
    1
    $61,000
    Calculate
  • 11
    1,2,3
    $211,000
    Calculate
  • 22
    1
    $60,000
    Calculate
  • 11
    1,2,3
    $210,000
    Calculate
  • 22
    1
    $59,000
    Calculate
  • 11
    1,2,3
    $209,000
    Calculate
  • 22
    1
    $58,000
    Calculate
  • 11
    1,2,3
    $208,000
    Calculate
  • 22
    1
    $57,000
    Calculate
  • 11
    1,2,3
    $207,000
    Calculate
  • 22
    1
    $56,000
    Calculate
  • 11
    1,2,3
    $206,000
    Calculate
  • 12
    1
    $55,000
    Calculate
  • 11
    1,2,3
    $205,000
    Calculate
  • 12
    1
    $54,000
    Calculate
  • 16
    1,2,3
    $204,000
    Calculate
  • 11
    1,2,3
    $203,500
    Calculate
  • 12
    1
    $52,500
    Calculate
  • 12
    2
    $51,000
    Calculate
  • 11
    1,2,3
    $202,000
    Calculate
  • 20
    1
    $52,000
    Calculate
  • 12
    2
    $50,000
    Calculate
  • 11
    1,2,3
    $200,500
    Calculate
  • 12
    2
    $49,000
    Calculate
  • 11
    1,2,3
    $199,500
    Calculate
  • 12
    2
    $48,000
    Calculate
  • 20
    2
    $47,500
    Calculate
  • 11
    1,2,3
    $196,000
    Calculate
  • 12
    2
    $44,500
    Calculate
  • 11
    1,2,3
    $195,000
    Calculate
  • 12
    2
    $43,500
    Calculate
  • 11
    1,2,3
    $194,000
    Calculate
  • 12
    2
    $42,500
    Calculate
  • 12
    1
    $51,500
    Calculate
  • 11
    1,2,3
    $192,500
    Calculate
  • 12
    2
    $42,000
    Calculate
  • 12
    1
    $50,500
    Calculate
  • 16
    1,2,3
    $191,000
    Calculate
  • 17
    3
    $99,500
    Calculate
  • 12
    1,2,3
    $190,000
    Calculate
  • 16
    1,2,3
    $185,500
    Calculate
  • 12
    1,2,3
    $185,000
    Calculate
  • 18
    1,2,3
    $180,500
    Calculate
  • 12
    1,2,3
    $180,000
    Calculate
  • 18
    1,2,3
    $178,000
    Calculate
  • 12
    1,2,3
    $177,500
    Calculate
  • 18
    1,2,3
    $177,000
    Calculate
  • 12
    1,2,3
    $176,500
    Calculate
  • 18
    1,2,3
    $176,000
    Calculate
  • 12
    1,2,3
    $175,500
    Calculate
  • 11
    1,2,3
    $175,000
    Calculate
  • 12
    1,2,3
    $174,500
    Calculate
  • 18
    1,2,3
    $174,000
    Calculate
  • 12
    1,2,3
    $173,500
    Calculate
  • 11
    1,2,3
    $173,000
    Calculate
  • 18
    1,2,3
    $172,500
    Calculate
  • 12
    1,2,3
    $172,000
    Calculate
  • 18
    1,2,3
    $171,500
    Calculate
  • 11
    1,2,3
    $171,000
    Calculate
  • 18
    1,2,3
    $170,500
    Calculate
  • 12
    1,2,3
    $170,000
    Calculate
  • 18
    1,2,3
    $161,000
    Calculate
  • 16
    1,2,3
    $160,500
    Calculate
  • 12
    1,2,3
    $160,000
    Calculate
  • 18
    1,2,3
    $151,500
    Calculate
  • 16
    3
    $60,000
    Calculate
  • 16
    2
    $41,500
    Calculate
  • 16
    1
    $49,500
    Calculate
  • 12
    1,2,3
    $150,500
    Calculate
  • 19
    1,2,3
    $150,000
    Calculate
  • 11
    1,2,3
    $140,500
    Calculate
  • 12
    1,2,3
    $140,000
    Calculate
  • 18
    1,2,3
    $139,500
    Calculate
  • 12
    1
    $46,000
    Calculate
  • 12
    2
    $38,500
    Calculate
  • 12
    3
    $54,500
    Calculate
  • 10
    3
    $54,000
    Calculate
  • 10
    2
    $38,000
    Calculate
  • 10
    1
    $45,500
    Calculate
  • Calculate
Live Stream Muted
  • 1

    PARCEL 1: 10.131 ACRES - BARN

    10.131 open acres fronting Rhodelia Rd. County water and Meade Co. RECC electric is available. Also located on the real estate is a 44 ft. x 48 ft. tobacco barn. A new ingress/egress entrance off of Rhodelia Rd. has been preliminarily approved by KYDOT, however, the new owner will need to officially apply for said entrance directly with KYDOT. 

  • 2

    PARCEL 2: 8.501 ACRES

    8.501 Acres fronting Rhodelia Rd. County water and Meade Co. RECC electric is available. An ingress/egress entrance off of Rhodelia Rd. has been preliminarily approved by KYDOT, however, the new owner will need to officially apply for said entrance directly with KYDOT.

  • 3

    PARCEL 3: 12.049 ACRES

    12.049 mostly open acres fronting Rhodelia Rd. County water and Meade Co. RECC electric is available. An ingress/egress entrance off of Rhodelia Rd. has been preliminarily approved by KYDOT, however, the new owner will need to officially apply for said entrance directly with KYDOT. Selling subject to existing water meter retained by the seller. This meter is located in the 15 ft. and 30 ft. building limit and easement areas, as shown on the Record Survey Plat.

  • Selected Parcels: