Online Only
10 ACRES - 36' X 40' BUILDING - SEPTIC - ZONED BUSINESS - ONLINE BIDDING ENDS THURS., JULY 6TH @ 4:00 PM EDT
394 Down Home Lane Ekron, KY 40117
Auction Information Register Here07/06 01:25PM: Bidder 17 places bid of $330,000.00 on Parcel 1,2
07/06 01:24PM: Bidder 10 places bid of $325,000.00 on Parcel 1,2
07/06 01:23PM: Bidder 17 places bid of $320,000.00 on Parcel 1,2
07/06 01:22PM: Bidder 10 places bid of $315,000.00 on Parcel 1,2
07/06 01:21PM: Bidder 17 places bid of $310,000.00 on Parcel 1,2
07/06 01:21PM: Bidder 10 places bid of $305,500.00 on Parcel 1,2
07/06 01:19PM: Bidder 17 places bid of $305,000.00 on Parcel 1,2
07/06 01:18PM: Bidder 10 places bid of $300,000.00 on Parcel 1,2
07/06 01:17PM: Bidder 17 places bid of $295,000.00 on Parcel 1,2
07/06 01:17PM: Bidder 10 places bid of $290,500.00 on Parcel 1,2
07/06 01:16PM: Bidder 17 places bid of $290,000.00 on Parcel 1,2
07/06 01:15PM: Bidder 10 places bid of $285,500.00 on Parcel 1,2
07/06 01:15PM: Bidder 17 places bid of $285,000.00 on Parcel 1,2
07/06 01:14PM: Bidder 10 places bid of $283,000.00 on Parcel 1,2
07/06 01:13PM: Bidder 17 places bid of $282,500.00 on Parcel 1,2
07/06 01:13PM: Bidder 10 places bid of $280,500.00 on Parcel 1,2
07/06 01:12PM: Bidder 17 places bid of $280,000.00 on Parcel 1,2
07/06 01:11PM: Bidder 10 places bid of $278,000.00 on Parcel 1,2
07/06 01:11PM: Bidder 17 places bid of $277,500.00 on Parcel 1,2
07/06 01:10PM: Bidder 10 places bid of $275,500.00 on Parcel 1,2
07/06 01:10PM: Bidder 17 places bid of $275,000.00 on Parcel 1,2
07/06 01:09PM: Bidder 10 places bid of $273,000.00 on Parcel 1,2
07/06 01:09PM: Bidder 17 places bid of $272,500.00 on Parcel 1,2
07/06 01:08PM: Bidder 10 places bid of $270,500.00 on Parcel 1,2
07/06 01:08PM: Bidder 17 places bid of $270,000.00 on Parcel 1,2
07/06 01:07PM: Bidder 10 places bid of $265,500.00 on Parcel 1,2
07/06 01:07PM: Bidder 17 places bid of $265,000.00 on Parcel 1,2
07/06 01:06PM: Bidder 10 places bid of $263,000.00 on Parcel 1,2
07/06 01:05PM: Bidder 17 places bid of $262,500.00 on Parcel 1,2
07/06 01:04PM: Bidder 10 places bid of $260,500.00 on Parcel 1,2
07/06 01:03PM: Bidder 17 places bid of $260,000.00 on Parcel 1,2
07/06 01:02PM: Bidder 10 places bid of $255,000.00 on Parcel 1,2
07/06 01:01PM: Bidder 17 places bid of $251,500.00 on Parcel 1,2
07/06 01:00PM: Bidder 10 places bid of $250,500.00 on Parcel 1,2
07/06 12:59PM: Bidder 17 places bid of $250,000.00 on Parcel 1,2
07/06 12:58PM: Bidder 10 places bid of $245,000.00 on Parcel 1,2
07/06 12:56PM: Bidder 17 places bid of $242,500.00 on Parcel 1,2
07/06 12:55PM: Bidder 10 places bid of $240,500.00 on Parcel 1,2
07/06 12:54PM: Bidder 17 places bid of $240,000.00 on Parcel 1,2
07/06 12:53PM: Bidder 10 places bid of $238,000.00 on Parcel 1,2
07/06 12:50PM: Bidder 17 places bid of $235,000.00 on Parcel 1,2
07/06 12:49PM: Bidder 10 places bid of $233,500.00 on Parcel 1,2
07/06 12:47PM: Bidder 17 places bid of $233,000.00 on Parcel 1,2
07/06 12:46PM: Bidder 10 places bid of $230,000.00 on Parcel 1,2
07/06 12:45PM: Bidder 17 places bid of $225,500.00 on Parcel 1,2
07/06 12:44PM: Bidder 10 places bid of $224,500.00 on Parcel 1,2
07/06 12:40PM: Bidder 17 places bid of $224,000.00 on Parcel 1,2
07/06 12:40PM: Bidder 10 places bid of $223,000.00 on Parcel 1,2
07/06 12:35PM: Bidder 17 places bid of $222,500.00 on Parcel 1,2
07/06 12:35PM: Bidder 10 places bid of $221,500.00 on Parcel 1,2
07/06 12:34PM: Bidder 17 places bid of $221,000.00 on Parcel 1,2
07/06 12:34PM: Bidder 10 places bid of $220,000.00 on Parcel 1,2
07/06 12:33PM: Bidder 17 places bid of $219,000.00 on Parcel 1,2
07/06 12:32PM: Bidder 10 places bid of $217,500.00 on Parcel 1,2
07/06 12:30PM: Bidder 17 places bid of $217,000.00 on Parcel 1,2
07/06 12:30PM: Bidder 10 places bid of $215,000.00 on Parcel 1,2
07/06 12:29PM: Bidder 17 places bid of $212,500.00 on Parcel 1,2
07/06 12:28PM: Bidder 10 places bid of $211,500.00 on Parcel 1,2
07/06 12:26PM: Bidder 17 places bid of $211,000.00 on Parcel 1,2
07/06 12:25PM: Bidder 10 places bid of $210,000.00 on Parcel 1,2
07/06 12:21PM: Bidder 17 places bid of $206,000.00 on Parcel 1,2
07/06 12:21PM: Bidder 10 places bid of $205,000.00 on Parcel 1,2
07/06 12:20PM: Bidder 17 places bid of $200,500.00 on Parcel 1,2
07/06 12:19PM: Bidder 10 places bid of $199,500.00 on Parcel 1,2
07/06 12:18PM: Bidder 17 places bid of $199,000.00 on Parcel 1,2
07/06 12:17PM: Bidder 10 places bid of $197,500.00 on Parcel 1,2
07/06 12:16PM: Bidder 17 places bid of $197,000.00 on Parcel 1,2
07/06 12:15PM: Bidder 10 places bid of $196,000.00 on Parcel 1,2
07/06 12:13PM: Bidder 17 places bid of $195,500.00 on Parcel 1,2
07/06 12:12PM: Bidder 10 places bid of $194,500.00 on Parcel 1,2
07/06 12:11PM: Bidder 17 places bid of $194,000.00 on Parcel 1,2
07/06 12:10PM: Bidder 10 places bid of $192,500.00 on Parcel 1,2
07/06 12:07PM: Bidder 17 places bid of $192,000.00 on Parcel 1,2
07/06 12:05PM: Bidder 10 places bid of $191,500.00 on Parcel 1,2
07/06 12:03PM: Bidder 17 places bid of $191,000.00 on Parcel 1,2
07/06 12:02PM: Bidder 10 places bid of $190,500.00 on Parcel 1,2
07/06 12:00PM: Bidder 17 places bid of $190,000.00 on Parcel 1,2
07/06 12:00PM: Bidder 10 places bid of $189,000.00 on Parcel 1,2
07/06 11:59AM: Bidder 17 places bid of $188,000.00 on Parcel 1,2
07/06 11:58AM: Bidder 10 places bid of $187,500.00 on Parcel 1,2
07/06 11:56AM: Bidder 17 places bid of $187,000.00 on Parcel 1,2
07/06 11:55AM: Bidder 10 places bid of $186,500.00 on Parcel 1,2
07/06 11:51AM: Bidder 17 places bid of $186,000.00 on Parcel 1,2
07/06 11:50AM: Bidder 10 places bid of $185,000.00 on Parcel 1,2
07/06 11:45AM: Bidder 17 places bid of $184,500.00 on Parcel 1,2
07/06 11:44AM: Bidder 18 places bid of $183,500.00 on Parcel 1,2
07/06 11:43AM: Bidder 17 places bid of $183,000.00 on Parcel 1,2
07/06 11:41AM: Bidder 18 places bid of $182,500.00 on Parcel 1,2
07/06 11:40AM: Bidder 17 places bid of $182,000.00 on Parcel 1,2
07/06 11:38AM: Bidder 18 places bid of $180,500.00 on Parcel 1,2
07/06 11:38AM: Bidder 17 places bid of $180,000.00 on Parcel 1,2
07/06 11:35AM: Bidder 18 places bid of $178,500.00 on Parcel 1,2
07/06 11:34AM: Bidder 17 places bid of $178,000.00 on Parcel 1,2
07/06 11:32AM: Bidder 18 places bid of $177,500.00 on Parcel 1,2
07/06 11:32AM: Bidder 17 places bid of $177,000.00 on Parcel 1,2
07/06 11:31AM: Bidder 18 places bid of $176,000.00 on Parcel 1,2
07/06 11:30AM: Bidder 17 places bid of $175,500.00 on Parcel 1,2
07/06 11:29AM: Bidder 18 places bid of $174,500.00 on Parcel 1,2
07/06 11:29AM: Bidder 17 places bid of $174,000.00 on Parcel 1,2
07/06 11:28AM: Bidder 18 places bid of $172,500.00 on Parcel 1,2
07/06 11:27AM: Bidder 17 places bid of $172,000.00 on Parcel 1,2
07/06 11:25AM: Bidder 18 places bid of $170,500.00 on Parcel 1,2
07/06 11:24AM: Bidder 17 places bid of $170,000.00 on Parcel 1,2
07/06 11:23AM: Bidder 18 places bid of $166,500.00 on Parcel 1,2
07/06 11:23AM: Bidder 17 places bid of $166,000.00 on Parcel 1,2
07/06 11:23AM: Bidder 10 places bid of $165,000.00 on Parcel 1,2
07/06 11:22AM: Bidder 18 places bid of $164,500.00 on Parcel 1,2
07/06 11:22AM: Bidder 17 places bid of $164,000.00 on Parcel 1,2
07/06 11:21AM: Bidder 18 places bid of $162,000.00 on Parcel 1,2
07/06 11:20AM: Bidder 17 places bid of $160,000.00 on Parcel 1,2
07/06 11:19AM: Bidder 18 places bid of $157,000.00 on Parcel 1,2
07/06 11:19AM: Bidder 14 places bid of $155,000.00 on Parcel 1,2
07/06 11:18AM: Bidder 18 places bid of $153,000.00 on Parcel 1,2
07/06 11:15AM: Bidder 14 places bid of $151,000.00 on Parcel 1,2
07/06 11:15AM: Bidder 17 places bid of $148,000.00 on Parcel 1,2
07/06 11:13AM: Bidder 18 places bid of $145,500.00 on Parcel 1,2
07/06 11:13AM: Bidder 17 places bid of $145,000.00 on Parcel 1,2
07/06 11:11AM: Bidder 18 places bid of $143,500.00 on Parcel 1,2
07/06 11:10AM: Bidder 17 places bid of $143,000.00 on Parcel 1,2
07/06 11:08AM: Bidder 14 places bid of $142,500.00 on Parcel 1,2
07/06 11:07AM: Bidder 17 places bid of $140,000.00 on Parcel 1,2
07/06 11:03AM: Bidder 14 places bid of $138,000.00 on Parcel 1,2
07/06 11:02AM: Bidder 18 places bid of $135,500.00 on Parcel 1,2
07/06 11:01AM: Bidder 21 places bid of $135,000.00 on Parcel 1,2
07/06 10:58AM: Bidder 18 places bid of $130,500.00 on Parcel 1,2
07/06 10:16AM: Bidder 17 places bid of $130,000.00 on Parcel 1,2
07/06 10:14AM: Bidder 18 places bid of $126,000.00 on Parcel 1,2
07/06 09:55AM: Bidder 20 places bid of $125,500.00 on Parcel 1,2
07/06 09:09AM: Bidder 17 places bid of $120,000.00 on Parcel 1,2
07/06 08:31AM: Bidder 19 places bid of $115,000.00 on Parcel 1,2
07/06 08:11AM: Bidder 18 places bid of $110,500.00 on Parcel 1,2
07/06 06:25AM: Bidder 17 places bid of $110,000.00 on Parcel 1,2
07/06 05:36AM: Bidder 16 places bid of $105,000.00 on Parcel 1,2
07/05 05:00PM: Bidder 5 places bid of $104,500.00 on Parcel 1,2
07/05 07:11AM: Bidder 14 places bid of $101,000.00 on Parcel 1,2
07/05 05:27AM: Bidder 1 places bid of $100,000.00 on Parcel 1,2
06/28 08:01AM: Bidder 8 places bid of $33,500.00 on Parcel 2
06/28 07:59AM: Bidder 8 places bid of $49,000.00 on Parcel 1
06/26 12:55PM: Bidder 5 places bid of $33,000.00 on Parcel 2
06/26 12:53PM: Bidder 5 places bid of $48,000.00 on Parcel 1
06/26 12:30PM: Bidder 1 places bid of $30,000.00 on Parcel 2
06/26 12:29PM: Bidder 1 places bid of $45,000.00 on Parcel 1
Only individual or entirety bids are allowed
Selected
Parcel 1
Parcel 1: 6.14 ACRES - 36’ x 40’ BUILDING
Parcel 1: 6.14 acres with a 36’ x 40’ building, deep water well (sulfur water, per the seller), a septic system and shade trees. See attached documents on Auction Info page for septic information. This real estate is in a great location. It is visible from the stop light at the intersection on Highway 313 and U.S. Highway 60, situated between the cities of Elizabethtown and Brandenburg, and has a daily combined traffic count of 14,392 cars per day at the intersection. (per KYDOT.) The Meade County Water District has advised that there are plans to install a water line along the east side of Highway 313. This project may be let for bids in the fall of 2023. Cropland – Hager Farms will receive all proceeds from the 2023 corn crop. If the buyer desires immediate possession of the land that is currently planted in corn, the seller will negotiate a settlement with Hager Farms prior to the closing. The seller advises that the water well contains sulfur water.
Selected
Parcel 2
PARCEL 2: 4.33 ACRES
Parcel 2: has 4.33 acres (more or less) nearly all open with a patch of woods and shade trees. This real estate is in a great location. It is visible from the stop light at the intersection on Highway 313 and U.S. Highway 60, situated between the cities of Elizabethtown and Brandenburg, and has a daily combined traffic count of 14,392 cars per day at the intersection. (per KYDOT.) The Meade County Water District has advised that there are plans to install a water line along the east side of Highway 313. This project may be let for bids in the fall of 2023. Cropland – Hager Farms will receive all proceeds from the 2023 corn crop. If the buyer desires immediate possession of the land that is currently planted in corn, the seller will negotiate a settlement with Hager Farms prior to the closing.
1
Parcel 1: 6.14 ACRES - 36’ x 40’ BUILDING
Parcel 1: 6.14 acres with a 36’ x 40’ building, deep water well (sulfur water, per the seller), a septic system and shade trees. See attached documents on Auction Info page for septic information. This real estate is in a great location. It is visible from the stop light at the intersection on Highway 313 and U.S. Highway 60, situated between the cities of Elizabethtown and Brandenburg, and has a daily combined traffic count of 14,392 cars per day at the intersection. (per KYDOT.) The Meade County Water District has advised that there are plans to install a water line along the east side of Highway 313. This project may be let for bids in the fall of 2023. Cropland – Hager Farms will receive all proceeds from the 2023 corn crop. If the buyer desires immediate possession of the land that is currently planted in corn, the seller will negotiate a settlement with Hager Farms prior to the closing. The seller advises that the water well contains sulfur water.
2
PARCEL 2: 4.33 ACRES
Parcel 2: has 4.33 acres (more or less) nearly all open with a patch of woods and shade trees. This real estate is in a great location. It is visible from the stop light at the intersection on Highway 313 and U.S. Highway 60, situated between the cities of Elizabethtown and Brandenburg, and has a daily combined traffic count of 14,392 cars per day at the intersection. (per KYDOT.) The Meade County Water District has advised that there are plans to install a water line along the east side of Highway 313. This project may be let for bids in the fall of 2023. Cropland – Hager Farms will receive all proceeds from the 2023 corn crop. If the buyer desires immediate possession of the land that is currently planted in corn, the seller will negotiate a settlement with Hager Farms prior to the closing.
Selected Parcels: