Online Only

10 ACRES - 36' X 40' BUILDING - SEPTIC - ZONED BUSINESS - ONLINE BIDDING ENDS THURS., JULY 6TH @ 4:00 PM EDT

394 Down Home Lane Ekron, KY 40117

Auction Information Register Here

07/06 05:25PM: Bidder 17 places bid of $330,000.00 on Parcel 1,2

07/06 05:24PM: Bidder 10 places bid of $325,000.00 on Parcel 1,2

07/06 05:23PM: Bidder 17 places bid of $320,000.00 on Parcel 1,2

07/06 05:22PM: Bidder 10 places bid of $315,000.00 on Parcel 1,2

07/06 05:21PM: Bidder 17 places bid of $310,000.00 on Parcel 1,2

07/06 05:21PM: Bidder 10 places bid of $305,500.00 on Parcel 1,2

07/06 05:19PM: Bidder 17 places bid of $305,000.00 on Parcel 1,2

07/06 05:18PM: Bidder 10 places bid of $300,000.00 on Parcel 1,2

07/06 05:17PM: Bidder 17 places bid of $295,000.00 on Parcel 1,2

07/06 05:17PM: Bidder 10 places bid of $290,500.00 on Parcel 1,2

07/06 05:16PM: Bidder 17 places bid of $290,000.00 on Parcel 1,2

07/06 05:15PM: Bidder 10 places bid of $285,500.00 on Parcel 1,2

07/06 05:15PM: Bidder 17 places bid of $285,000.00 on Parcel 1,2

07/06 05:14PM: Bidder 10 places bid of $283,000.00 on Parcel 1,2

07/06 05:13PM: Bidder 17 places bid of $282,500.00 on Parcel 1,2

07/06 05:13PM: Bidder 10 places bid of $280,500.00 on Parcel 1,2

07/06 05:12PM: Bidder 17 places bid of $280,000.00 on Parcel 1,2

07/06 05:11PM: Bidder 10 places bid of $278,000.00 on Parcel 1,2

07/06 05:11PM: Bidder 17 places bid of $277,500.00 on Parcel 1,2

07/06 05:10PM: Bidder 10 places bid of $275,500.00 on Parcel 1,2

07/06 05:10PM: Bidder 17 places bid of $275,000.00 on Parcel 1,2

07/06 05:09PM: Bidder 10 places bid of $273,000.00 on Parcel 1,2

07/06 05:09PM: Bidder 17 places bid of $272,500.00 on Parcel 1,2

07/06 05:08PM: Bidder 10 places bid of $270,500.00 on Parcel 1,2

07/06 05:08PM: Bidder 17 places bid of $270,000.00 on Parcel 1,2

07/06 05:07PM: Bidder 10 places bid of $265,500.00 on Parcel 1,2

07/06 05:07PM: Bidder 17 places bid of $265,000.00 on Parcel 1,2

07/06 05:06PM: Bidder 10 places bid of $263,000.00 on Parcel 1,2

07/06 05:05PM: Bidder 17 places bid of $262,500.00 on Parcel 1,2

07/06 05:04PM: Bidder 10 places bid of $260,500.00 on Parcel 1,2

07/06 05:03PM: Bidder 17 places bid of $260,000.00 on Parcel 1,2

07/06 05:02PM: Bidder 10 places bid of $255,000.00 on Parcel 1,2

07/06 05:01PM: Bidder 17 places bid of $251,500.00 on Parcel 1,2

07/06 05:00PM: Bidder 10 places bid of $250,500.00 on Parcel 1,2

07/06 04:59PM: Bidder 17 places bid of $250,000.00 on Parcel 1,2

07/06 04:58PM: Bidder 10 places bid of $245,000.00 on Parcel 1,2

07/06 04:56PM: Bidder 17 places bid of $242,500.00 on Parcel 1,2

07/06 04:55PM: Bidder 10 places bid of $240,500.00 on Parcel 1,2

07/06 04:54PM: Bidder 17 places bid of $240,000.00 on Parcel 1,2

07/06 04:53PM: Bidder 10 places bid of $238,000.00 on Parcel 1,2

07/06 04:50PM: Bidder 17 places bid of $235,000.00 on Parcel 1,2

07/06 04:49PM: Bidder 10 places bid of $233,500.00 on Parcel 1,2

07/06 04:47PM: Bidder 17 places bid of $233,000.00 on Parcel 1,2

07/06 04:46PM: Bidder 10 places bid of $230,000.00 on Parcel 1,2

07/06 04:45PM: Bidder 17 places bid of $225,500.00 on Parcel 1,2

07/06 04:44PM: Bidder 10 places bid of $224,500.00 on Parcel 1,2

07/06 04:40PM: Bidder 17 places bid of $224,000.00 on Parcel 1,2

07/06 04:40PM: Bidder 10 places bid of $223,000.00 on Parcel 1,2

07/06 04:35PM: Bidder 17 places bid of $222,500.00 on Parcel 1,2

07/06 04:35PM: Bidder 10 places bid of $221,500.00 on Parcel 1,2

07/06 04:34PM: Bidder 17 places bid of $221,000.00 on Parcel 1,2

07/06 04:34PM: Bidder 10 places bid of $220,000.00 on Parcel 1,2

07/06 04:33PM: Bidder 17 places bid of $219,000.00 on Parcel 1,2

07/06 04:32PM: Bidder 10 places bid of $217,500.00 on Parcel 1,2

07/06 04:30PM: Bidder 17 places bid of $217,000.00 on Parcel 1,2

07/06 04:30PM: Bidder 10 places bid of $215,000.00 on Parcel 1,2

07/06 04:29PM: Bidder 17 places bid of $212,500.00 on Parcel 1,2

07/06 04:28PM: Bidder 10 places bid of $211,500.00 on Parcel 1,2

07/06 04:26PM: Bidder 17 places bid of $211,000.00 on Parcel 1,2

07/06 04:25PM: Bidder 10 places bid of $210,000.00 on Parcel 1,2

07/06 04:21PM: Bidder 17 places bid of $206,000.00 on Parcel 1,2

07/06 04:21PM: Bidder 10 places bid of $205,000.00 on Parcel 1,2

07/06 04:20PM: Bidder 17 places bid of $200,500.00 on Parcel 1,2

07/06 04:19PM: Bidder 10 places bid of $199,500.00 on Parcel 1,2

07/06 04:18PM: Bidder 17 places bid of $199,000.00 on Parcel 1,2

07/06 04:17PM: Bidder 10 places bid of $197,500.00 on Parcel 1,2

07/06 04:16PM: Bidder 17 places bid of $197,000.00 on Parcel 1,2

07/06 04:15PM: Bidder 10 places bid of $196,000.00 on Parcel 1,2

07/06 04:13PM: Bidder 17 places bid of $195,500.00 on Parcel 1,2

07/06 04:12PM: Bidder 10 places bid of $194,500.00 on Parcel 1,2

07/06 04:11PM: Bidder 17 places bid of $194,000.00 on Parcel 1,2

07/06 04:10PM: Bidder 10 places bid of $192,500.00 on Parcel 1,2

07/06 04:07PM: Bidder 17 places bid of $192,000.00 on Parcel 1,2

07/06 04:05PM: Bidder 10 places bid of $191,500.00 on Parcel 1,2

07/06 04:03PM: Bidder 17 places bid of $191,000.00 on Parcel 1,2

07/06 04:02PM: Bidder 10 places bid of $190,500.00 on Parcel 1,2

07/06 04:00PM: Bidder 17 places bid of $190,000.00 on Parcel 1,2

07/06 04:00PM: Bidder 10 places bid of $189,000.00 on Parcel 1,2

07/06 03:59PM: Bidder 17 places bid of $188,000.00 on Parcel 1,2

07/06 03:58PM: Bidder 10 places bid of $187,500.00 on Parcel 1,2

07/06 03:56PM: Bidder 17 places bid of $187,000.00 on Parcel 1,2

07/06 03:55PM: Bidder 10 places bid of $186,500.00 on Parcel 1,2

07/06 03:51PM: Bidder 17 places bid of $186,000.00 on Parcel 1,2

07/06 03:50PM: Bidder 10 places bid of $185,000.00 on Parcel 1,2

07/06 03:45PM: Bidder 17 places bid of $184,500.00 on Parcel 1,2

07/06 03:44PM: Bidder 18 places bid of $183,500.00 on Parcel 1,2

07/06 03:43PM: Bidder 17 places bid of $183,000.00 on Parcel 1,2

07/06 03:41PM: Bidder 18 places bid of $182,500.00 on Parcel 1,2

07/06 03:40PM: Bidder 17 places bid of $182,000.00 on Parcel 1,2

07/06 03:38PM: Bidder 18 places bid of $180,500.00 on Parcel 1,2

07/06 03:38PM: Bidder 17 places bid of $180,000.00 on Parcel 1,2

07/06 03:35PM: Bidder 18 places bid of $178,500.00 on Parcel 1,2

07/06 03:34PM: Bidder 17 places bid of $178,000.00 on Parcel 1,2

07/06 03:32PM: Bidder 18 places bid of $177,500.00 on Parcel 1,2

07/06 03:32PM: Bidder 17 places bid of $177,000.00 on Parcel 1,2

07/06 03:31PM: Bidder 18 places bid of $176,000.00 on Parcel 1,2

07/06 03:30PM: Bidder 17 places bid of $175,500.00 on Parcel 1,2

07/06 03:29PM: Bidder 18 places bid of $174,500.00 on Parcel 1,2

07/06 03:29PM: Bidder 17 places bid of $174,000.00 on Parcel 1,2

07/06 03:28PM: Bidder 18 places bid of $172,500.00 on Parcel 1,2

07/06 03:27PM: Bidder 17 places bid of $172,000.00 on Parcel 1,2

07/06 03:25PM: Bidder 18 places bid of $170,500.00 on Parcel 1,2

07/06 03:24PM: Bidder 17 places bid of $170,000.00 on Parcel 1,2

07/06 03:23PM: Bidder 18 places bid of $166,500.00 on Parcel 1,2

07/06 03:23PM: Bidder 17 places bid of $166,000.00 on Parcel 1,2

07/06 03:23PM: Bidder 10 places bid of $165,000.00 on Parcel 1,2

07/06 03:22PM: Bidder 18 places bid of $164,500.00 on Parcel 1,2

07/06 03:22PM: Bidder 17 places bid of $164,000.00 on Parcel 1,2

07/06 03:21PM: Bidder 18 places bid of $162,000.00 on Parcel 1,2

07/06 03:20PM: Bidder 17 places bid of $160,000.00 on Parcel 1,2

07/06 03:19PM: Bidder 18 places bid of $157,000.00 on Parcel 1,2

07/06 03:19PM: Bidder 14 places bid of $155,000.00 on Parcel 1,2

07/06 03:18PM: Bidder 18 places bid of $153,000.00 on Parcel 1,2

07/06 03:15PM: Bidder 14 places bid of $151,000.00 on Parcel 1,2

07/06 03:15PM: Bidder 17 places bid of $148,000.00 on Parcel 1,2

07/06 03:13PM: Bidder 18 places bid of $145,500.00 on Parcel 1,2

07/06 03:13PM: Bidder 17 places bid of $145,000.00 on Parcel 1,2

07/06 03:11PM: Bidder 18 places bid of $143,500.00 on Parcel 1,2

07/06 03:10PM: Bidder 17 places bid of $143,000.00 on Parcel 1,2

07/06 03:08PM: Bidder 14 places bid of $142,500.00 on Parcel 1,2

07/06 03:07PM: Bidder 17 places bid of $140,000.00 on Parcel 1,2

07/06 03:03PM: Bidder 14 places bid of $138,000.00 on Parcel 1,2

07/06 03:02PM: Bidder 18 places bid of $135,500.00 on Parcel 1,2

07/06 03:01PM: Bidder 21 places bid of $135,000.00 on Parcel 1,2

07/06 02:58PM: Bidder 18 places bid of $130,500.00 on Parcel 1,2

07/06 02:16PM: Bidder 17 places bid of $130,000.00 on Parcel 1,2

07/06 02:14PM: Bidder 18 places bid of $126,000.00 on Parcel 1,2

07/06 01:55PM: Bidder 20 places bid of $125,500.00 on Parcel 1,2

07/06 01:09PM: Bidder 17 places bid of $120,000.00 on Parcel 1,2

07/06 12:31PM: Bidder 19 places bid of $115,000.00 on Parcel 1,2

07/06 12:11PM: Bidder 18 places bid of $110,500.00 on Parcel 1,2

07/06 10:25AM: Bidder 17 places bid of $110,000.00 on Parcel 1,2

07/06 09:36AM: Bidder 16 places bid of $105,000.00 on Parcel 1,2

07/05 09:00PM: Bidder 5 places bid of $104,500.00 on Parcel 1,2

07/05 11:11AM: Bidder 14 places bid of $101,000.00 on Parcel 1,2

07/05 09:27AM: Bidder 1 places bid of $100,000.00 on Parcel 1,2

06/28 12:01PM: Bidder 8 places bid of $33,500.00 on Parcel 2

06/28 11:59AM: Bidder 8 places bid of $49,000.00 on Parcel 1

06/26 04:55PM: Bidder 5 places bid of $33,000.00 on Parcel 2

06/26 04:53PM: Bidder 5 places bid of $48,000.00 on Parcel 1

06/26 04:30PM: Bidder 1 places bid of $30,000.00 on Parcel 2

06/26 04:29PM: Bidder 1 places bid of $45,000.00 on Parcel 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Parcel 1

    Parcel 1: 6.14 ACRES - 36’ x 40’ BUILDING

    Parcel 1: 6.14 acres with a 36’ x 40’ building, deep water well (sulfur water, per the seller), a septic system and shade trees. See attached documents on Auction Info page for septic information. This real estate is in a great location. It is visible from the stop light at the intersection on Highway 313 and U.S. Highway 60, situated between the cities of Elizabethtown and Brandenburg, and has a daily combined traffic count of 14,392 cars per day at the intersection. (per KYDOT.) The Meade County Water District has advised that there are plans to install a water line along the east side of Highway 313. This project may be let for bids in the fall of 2023. Cropland – Hager Farms will receive all proceeds from the 2023 corn crop. If the buyer desires immediate possession of the land that is currently planted in corn, the seller will negotiate a settlement with Hager Farms prior to the closing. The seller advises that the water well contains sulfur water.

  • Selected

    Parcel 2

    PARCEL 2: 4.33 ACRES

    Parcel 2: has 4.33 acres (more or less) nearly all open with a patch of woods and shade trees. This real estate is in a great location. It is visible from the stop light at the intersection on Highway 313 and U.S. Highway 60, situated between the cities of Elizabethtown and Brandenburg, and has a daily combined traffic count of 14,392 cars per day at the intersection. (per KYDOT.) The Meade County Water District has advised that there are plans to install a water line along the east side of Highway 313. This project may be let for bids in the fall of 2023. Cropland – Hager Farms will receive all proceeds from the 2023 corn crop. If the buyer desires immediate possession of the land that is currently planted in corn, the seller will negotiate a settlement with Hager Farms prior to the closing.

  • Bidder
    Parcels
    Bid
  • 17
    1,2
    $330,000
    Calculate
  • Calculate
  • Bidder
    Parcels
    Bid
  • 17
    1,2
    $330,000
    Calculate
  • 10
    1,2
    $325,000
    Calculate
  • 17
    1,2
    $320,000
    Calculate
  • 10
    1,2
    $315,000
    Calculate
  • 17
    1,2
    $310,000
    Calculate
  • 10
    1,2
    $305,500
    Calculate
  • 17
    1,2
    $305,000
    Calculate
  • 10
    1,2
    $300,000
    Calculate
  • 17
    1,2
    $295,000
    Calculate
  • 10
    1,2
    $290,500
    Calculate
  • 17
    1,2
    $290,000
    Calculate
  • 10
    1,2
    $285,500
    Calculate
  • 17
    1,2
    $285,000
    Calculate
  • 10
    1,2
    $283,000
    Calculate
  • 17
    1,2
    $282,500
    Calculate
  • 10
    1,2
    $280,500
    Calculate
  • 17
    1,2
    $280,000
    Calculate
  • 10
    1,2
    $278,000
    Calculate
  • 17
    1,2
    $277,500
    Calculate
  • 10
    1,2
    $275,500
    Calculate
  • 17
    1,2
    $275,000
    Calculate
  • 10
    1,2
    $273,000
    Calculate
  • 17
    1,2
    $272,500
    Calculate
  • 10
    1,2
    $270,500
    Calculate
  • 17
    1,2
    $270,000
    Calculate
  • 10
    1,2
    $265,500
    Calculate
  • 17
    1,2
    $265,000
    Calculate
  • 10
    1,2
    $263,000
    Calculate
  • 17
    1,2
    $262,500
    Calculate
  • 10
    1,2
    $260,500
    Calculate
  • 17
    1,2
    $260,000
    Calculate
  • 10
    1,2
    $255,000
    Calculate
  • 17
    1,2
    $251,500
    Calculate
  • 10
    1,2
    $250,500
    Calculate
  • 17
    1,2
    $250,000
    Calculate
  • 10
    1,2
    $245,000
    Calculate
  • 17
    1,2
    $242,500
    Calculate
  • 10
    1,2
    $240,500
    Calculate
  • 17
    1,2
    $240,000
    Calculate
  • 10
    1,2
    $238,000
    Calculate
  • 17
    1,2
    $235,000
    Calculate
  • 10
    1,2
    $233,500
    Calculate
  • 17
    1,2
    $233,000
    Calculate
  • 10
    1,2
    $230,000
    Calculate
  • 17
    1,2
    $225,500
    Calculate
  • 10
    1,2
    $224,500
    Calculate
  • 17
    1,2
    $224,000
    Calculate
  • 10
    1,2
    $223,000
    Calculate
  • 17
    1,2
    $222,500
    Calculate
  • 10
    1,2
    $221,500
    Calculate
  • 17
    1,2
    $221,000
    Calculate
  • 10
    1,2
    $220,000
    Calculate
  • 17
    1,2
    $219,000
    Calculate
  • 10
    1,2
    $217,500
    Calculate
  • 17
    1,2
    $217,000
    Calculate
  • 10
    1,2
    $215,000
    Calculate
  • 17
    1,2
    $212,500
    Calculate
  • 10
    1,2
    $211,500
    Calculate
  • 17
    1,2
    $211,000
    Calculate
  • 10
    1,2
    $210,000
    Calculate
  • 17
    1,2
    $206,000
    Calculate
  • 10
    1,2
    $205,000
    Calculate
  • 17
    1,2
    $200,500
    Calculate
  • 10
    1,2
    $199,500
    Calculate
  • 17
    1,2
    $199,000
    Calculate
  • 10
    1,2
    $197,500
    Calculate
  • 17
    1,2
    $197,000
    Calculate
  • 10
    1,2
    $196,000
    Calculate
  • 17
    1,2
    $195,500
    Calculate
  • 10
    1,2
    $194,500
    Calculate
  • 17
    1,2
    $194,000
    Calculate
  • 10
    1,2
    $192,500
    Calculate
  • 17
    1,2
    $192,000
    Calculate
  • 10
    1,2
    $191,500
    Calculate
  • 17
    1,2
    $191,000
    Calculate
  • 10
    1,2
    $190,500
    Calculate
  • 17
    1,2
    $190,000
    Calculate
  • 10
    1,2
    $189,000
    Calculate
  • 17
    1,2
    $188,000
    Calculate
  • 10
    1,2
    $187,500
    Calculate
  • 17
    1,2
    $187,000
    Calculate
  • 10
    1,2
    $186,500
    Calculate
  • 17
    1,2
    $186,000
    Calculate
  • 10
    1,2
    $185,000
    Calculate
  • 17
    1,2
    $184,500
    Calculate
  • 18
    1,2
    $183,500
    Calculate
  • 17
    1,2
    $183,000
    Calculate
  • 18
    1,2
    $182,500
    Calculate
  • 17
    1,2
    $182,000
    Calculate
  • 18
    1,2
    $180,500
    Calculate
  • 17
    1,2
    $180,000
    Calculate
  • 18
    1,2
    $178,500
    Calculate
  • 17
    1,2
    $178,000
    Calculate
  • 18
    1,2
    $177,500
    Calculate
  • 17
    1,2
    $177,000
    Calculate
  • 18
    1,2
    $176,000
    Calculate
  • 17
    1,2
    $175,500
    Calculate
  • 18
    1,2
    $174,500
    Calculate
  • 17
    1,2
    $174,000
    Calculate
  • 18
    1,2
    $172,500
    Calculate
  • 17
    1,2
    $172,000
    Calculate
  • 18
    1,2
    $170,500
    Calculate
  • 17
    1,2
    $170,000
    Calculate
  • 18
    1,2
    $166,500
    Calculate
  • 17
    1,2
    $166,000
    Calculate
  • 10
    1,2
    $165,000
    Calculate
  • 18
    1,2
    $164,500
    Calculate
  • 17
    1,2
    $164,000
    Calculate
  • 18
    1,2
    $162,000
    Calculate
  • 17
    1,2
    $160,000
    Calculate
  • 18
    1,2
    $157,000
    Calculate
  • 14
    1,2
    $155,000
    Calculate
  • 18
    1,2
    $153,000
    Calculate
  • 14
    1,2
    $151,000
    Calculate
  • 17
    1,2
    $148,000
    Calculate
  • 18
    1,2
    $145,500
    Calculate
  • 17
    1,2
    $145,000
    Calculate
  • 18
    1,2
    $143,500
    Calculate
  • 17
    1,2
    $143,000
    Calculate
  • 14
    1,2
    $142,500
    Calculate
  • 17
    1,2
    $140,000
    Calculate
  • 14
    1,2
    $138,000
    Calculate
  • 18
    1,2
    $135,500
    Calculate
  • 21
    1,2
    $135,000
    Calculate
  • 18
    1,2
    $130,500
    Calculate
  • 17
    1,2
    $130,000
    Calculate
  • 18
    1,2
    $126,000
    Calculate
  • 20
    1,2
    $125,500
    Calculate
  • 17
    1,2
    $120,000
    Calculate
  • 19
    1,2
    $115,000
    Calculate
  • 18
    1,2
    $110,500
    Calculate
  • 17
    1,2
    $110,000
    Calculate
  • 16
    1,2
    $105,000
    Calculate
  • 5
    1,2
    $104,500
    Calculate
  • 14
    1,2
    $101,000
    Calculate
  • 1
    1,2
    $100,000
    Calculate
  • 8
    2
    $33,500
    Calculate
  • 8
    1
    $49,000
    Calculate
  • 5
    2
    $33,000
    Calculate
  • 5
    1
    $48,000
    Calculate
  • 1
    2
    $30,000
    Calculate
  • 1
    1
    $45,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Parcel 1: 6.14 ACRES - 36’ x 40’ BUILDING

    Parcel 1: 6.14 acres with a 36’ x 40’ building, deep water well (sulfur water, per the seller), a septic system and shade trees. See attached documents on Auction Info page for septic information. This real estate is in a great location. It is visible from the stop light at the intersection on Highway 313 and U.S. Highway 60, situated between the cities of Elizabethtown and Brandenburg, and has a daily combined traffic count of 14,392 cars per day at the intersection. (per KYDOT.) The Meade County Water District has advised that there are plans to install a water line along the east side of Highway 313. This project may be let for bids in the fall of 2023. Cropland – Hager Farms will receive all proceeds from the 2023 corn crop. If the buyer desires immediate possession of the land that is currently planted in corn, the seller will negotiate a settlement with Hager Farms prior to the closing. The seller advises that the water well contains sulfur water.

  • 2

    PARCEL 2: 4.33 ACRES

    Parcel 2: has 4.33 acres (more or less) nearly all open with a patch of woods and shade trees. This real estate is in a great location. It is visible from the stop light at the intersection on Highway 313 and U.S. Highway 60, situated between the cities of Elizabethtown and Brandenburg, and has a daily combined traffic count of 14,392 cars per day at the intersection. (per KYDOT.) The Meade County Water District has advised that there are plans to install a water line along the east side of Highway 313. This project may be let for bids in the fall of 2023. Cropland – Hager Farms will receive all proceeds from the 2023 corn crop. If the buyer desires immediate possession of the land that is currently planted in corn, the seller will negotiate a settlement with Hager Farms prior to the closing.

  • Selected Parcels: