Online Only
42 ACRES-TIMBER-ONLINE BIDDING ENDS WEDS., APRIL 26TH @ 4:00 PM ET
4199 Pine Ridge Road Battletown, KY 40104
Auction Information Register Here04/26 05:59PM: Bidder 21 places bid of $82,500.00 on Parcel 1
04/26 05:59PM: Bidder 10 places bid of $82,000.00 on Parcel 1
04/26 05:53PM: Bidder 21 places bid of $81,500.00 on Parcel 1
04/26 05:53PM: Bidder 10 places bid of $81,000.00 on Parcel 1
04/26 05:52PM: Bidder 21 places bid of $80,500.00 on Parcel 1
04/26 05:51PM: Bidder 24 places bid of $56,000.00 on Parcel 2
04/26 05:49PM: Bidder 21 places bid of $135,500.00 on Parcel 1,2
04/26 05:42PM: Bidder 10 places bid of $80,000.00 on Parcel 1
04/26 05:38PM: Bidder 21 places bid of $79,500.00 on Parcel 1
04/26 05:34PM: Bidder 24 places bid of $55,000.00 on Parcel 2
04/26 05:34PM: Bidder 15 places bid of $54,500.00 on Parcel 2
04/26 05:33PM: Bidder 24 places bid of $54,000.00 on Parcel 2
04/26 05:33PM: Bidder 15 places bid of $53,500.00 on Parcel 2
04/26 05:32PM: Bidder 24 places bid of $53,000.00 on Parcel 2
04/26 05:32PM: Bidder 15 places bid of $52,500.00 on Parcel 2
04/26 05:29PM: Bidder 24 places bid of $52,000.00 on Parcel 2
04/26 05:29PM: Bidder 18 places bid of $51,500.00 on Parcel 2
04/26 05:27PM: Bidder 24 places bid of $51,000.00 on Parcel 2
04/26 05:26PM: Bidder 15 places bid of $50,500.00 on Parcel 2
04/26 05:22PM: Bidder 16 places bid of $50,000.00 on Parcel 2
04/26 05:22PM: Bidder 10 places bid of $79,000.00 on Parcel 1
04/26 05:22PM: Bidder 21 places bid of $78,000.00 on Parcel 1
04/26 05:21PM: Bidder 18 places bid of $49,000.00 on Parcel 2
04/26 05:19PM: Bidder 24 places bid of $48,000.00 on Parcel 2
04/26 05:18PM: Bidder 18 places bid of $47,000.00 on Parcel 2
04/26 05:18PM: Bidder 24 places bid of $46,000.00 on Parcel 2
04/26 05:17PM: Bidder 15 places bid of $45,000.00 on Parcel 2
04/26 05:16PM: Bidder 10 places bid of $77,000.00 on Parcel 1
04/26 05:16PM: Bidder 11 places bid of $120,000.00 on Parcel 1,2
04/26 05:16PM: Bidder 16 places bid of $44,000.00 on Parcel 2
04/26 05:15PM: Bidder 15 places bid of $43,000.00 on Parcel 2
04/26 05:13PM: Bidder 24 places bid of $42,000.00 on Parcel 2
04/26 05:12PM: Bidder 15 places bid of $41,000.00 on Parcel 2
04/26 05:11PM: Bidder 16 places bid of $40,000.00 on Parcel 2
04/26 05:11PM: Bidder 15 places bid of $39,500.00 on Parcel 2
04/26 05:08PM: Bidder 10 places bid of $75,000.00 on Parcel 1
04/26 05:07PM: Bidder 24 places bid of $113,000.00 on Parcel 1,2
04/26 05:05PM: Bidder 21 places bid of $112,000.00 on Parcel 1,2
04/26 05:04PM: Bidder 24 places bid of $111,000.00 on Parcel 1,2
04/26 05:04PM: Bidder 21 places bid of $110,000.00 on Parcel 1,2
04/26 05:02PM: Bidder 10 places bid of $70,000.00 on Parcel 1
04/26 05:01PM: Bidder 24 places bid of $108,000.00 on Parcel 1,2
04/26 05:00PM: Bidder 21 places bid of $107,000.00 on Parcel 1,2
04/26 04:59PM: Bidder 10 places bid of $67,000.00 on Parcel 1
04/26 04:59PM: Bidder 21 places bid of $105,000.00 on Parcel 1,2
04/26 04:57PM: Bidder 16 places bid of $104,000.00 on Parcel 1,2
04/26 04:57PM: Bidder 15 places bid of $103,000.00 on Parcel 1,2
04/26 04:56PM: Bidder 10 places bid of $63,000.00 on Parcel 1
04/26 04:55PM: Bidder 15 places bid of $101,000.00 on Parcel 1,2
04/26 04:52PM: Bidder 11 places bid of $99,500.00 on Parcel 1,2
04/26 04:52PM: Bidder 10 places bid of $61,000.00 on Parcel 1
04/26 04:52PM: Bidder 16 places bid of $39,000.00 on Parcel 2
04/26 04:51PM: Bidder 15 places bid of $98,500.00 on Parcel 1,2
04/26 04:51PM: Bidder 16 places bid of $97,500.00 on Parcel 1,2
04/26 04:50PM: Bidder 10 places bid of $60,000.00 on Parcel 1
04/26 04:50PM: Bidder 15 places bid of $95,500.00 on Parcel 1,2
04/26 04:50PM: Bidder 10 places bid of $58,000.00 on Parcel 1
04/26 04:47PM: Bidder 15 places bid of $93,500.00 on Parcel 1,2
04/26 04:46PM: Bidder 10 places bid of $56,000.00 on Parcel 1
04/26 04:45PM: Bidder 16 places bid of $91,500.00 on Parcel 1,2
04/26 04:39PM: Bidder 26 places bid of $90,500.00 on Parcel 1,2
04/26 04:38PM: Bidder 10 places bid of $53,000.00 on Parcel 1
04/26 04:37PM: Bidder 26 places bid of $88,500.00 on Parcel 1,2
04/26 04:36PM: Bidder 16 places bid of $36,500.00 on Parcel 2
04/26 04:35PM: Bidder 10 places bid of $51,000.00 on Parcel 1
04/26 04:34PM: Bidder 16 places bid of $86,000.00 on Parcel 1,2
04/26 04:33PM: Bidder 10 places bid of $49,000.00 on Parcel 1
04/26 04:03PM: Bidder 18 places bid of $84,000.00 on Parcel 1,2
04/26 03:39PM: Bidder 16 places bid of $83,000.00 on Parcel 1,2
04/26 03:35PM: Bidder 23 places bid of $36,000.00 on Parcel 2
04/26 03:34PM: Bidder 16 places bid of $81,500.00 on Parcel 1,2
04/26 03:25PM: Bidder 15 places bid of $80,500.00 on Parcel 1,2
04/26 02:55PM: Bidder 12 places bid of $79,500.00 on Parcel 1,2
04/26 02:51PM: Bidder 10 places bid of $46,000.00 on Parcel 1
04/26 02:39PM: Bidder 16 places bid of $77,500.00 on Parcel 1,2
04/26 12:48PM: Bidder 10 places bid of $44,000.00 on Parcel 1
04/26 12:43PM: Bidder 21 places bid of $75,500.00 on Parcel 1,2
04/26 12:36PM: Bidder 21 places bid of $32,500.00 on Parcel 2
04/26 11:58AM: Bidder 10 places bid of $42,000.00 on Parcel 1
04/26 11:55AM: Bidder 21 places bid of $73,000.00 on Parcel 1,2
04/26 11:34AM: Bidder 18 places bid of $72,000.00 on Parcel 1,2
04/26 11:25AM: Bidder 21 places bid of $39,000.00 on Parcel 1
04/26 11:19AM: Bidder 21 places bid of $70,500.00 on Parcel 1,2
04/26 08:05AM: Bidder 12 places bid of $69,500.00 on Parcel 1,2
04/26 12:25AM: Bidder 16 places bid of $36,500.00 on Parcel 1
04/26 12:24AM: Bidder 16 places bid of $32,000.00 on Parcel 2
04/25 10:44PM: Bidder 18 places bid of $61,500.00 on Parcel 1,2
04/25 06:08PM: Bidder 15 places bid of $60,500.00 on Parcel 1,2
04/25 05:55PM: Bidder 12 places bid of $59,500.00 on Parcel 1,2
04/25 04:33PM: Bidder 17 places bid of $35,000.00 on Parcel 1
04/25 10:16AM: Bidder 16 places bid of $55,000.00 on Parcel 1,2
04/24 09:54PM: Bidder 12 places bid of $52,000.00 on Parcel 1,2
04/23 02:29PM: Bidder 13 places bid of $30,500.00 on Parcel 1
04/23 02:28PM: Bidder 13 places bid of $20,500.00 on Parcel 2
04/15 09:00PM: Bidder 11 places bid of $30,000.00 on Parcel 1
04/15 08:59PM: Bidder 11 places bid of $20,000.00 on Parcel 2
04/10 02:52PM: Bidder 8 places bid of $15,000.00 on Parcel 2
04/10 02:52PM: Bidder 8 places bid of $20,500.00 on Parcel 1
Only individual or entirety bids are allowed
Selected
Parcel 1
Parcel 1: 42 Acres
42.8 acres that is nearly all wooded. 12' x 16' building is located on the property. Real estate is selling subject to a timber contract. If a bidder desires to purchase parcel 1 with the timber, they can combine parcels 1 and 2. Bidders will have the opportunity to bid on each parcel, individually and as a whole, using the MarkNet/Barr Realty & Auction Ultimate Choice online bidding platform. A detailed timber cruise, survey plat and an example timber sale agreement are available online at BarrRealtyAuction.com or at either Barr Realty & Auction company offices. Plats and cruise reports are also available in a plat box onsite. If you do not have internet service, we can help you place bids. Call us at (270) 422-2136. You can make arrangements to bid by phone. We will also have a bid center open at 3:00 PM ET on April 26th at our Brandenburg office located at 879 Hillcrest Drive Brandenburg, KY 40108 (directly across from the Meade County Fairgrounds.)
Group bidding of Parcels 1 and 2 will be allowed starting Monday, April 24th, at 9:00 AM E.T.
Until that time, bidding on each Parcel individually only is allowed.
IMPORTANT NOTICE: With Ultimate Choice Bidding, when a new group is made by another bidder, it is possible to have the winning bid on a lot that you were out on previously.
Selected
Parcel 2
Parcel 2: Timber - 185,640 board feet
Parcel 2 has marketable timber consisting of 185,640 board feet located on approximately 42.8 acres of land. Tree species amounts include: White Oak Group, 65,920; Hard Maple, 55,460; Hickory, 27,390; Red Oak Group, 18,020; Yellow Poplar, 10,080; Beech, 4,520; Black Gum, 3,600; Soft Maple, 650. The timber was cruised by Ron Taylor, Consulting Forester. Timber size 18 inches across the stump measured 6 inches from ground level with an 18 month removal period. Bidders will have the opportunity to bid on each parcel, individually and as a whole, using the MarkNet/Barr Realty & Auction Ultimate Choice online bidding platform. A detailed timber cruise, survey plat and an example timber sale agreement are available online at BarrRealtyAuction.com or at either Barr Realty & Auction company offices. Plats and cruise reports are also available in a plat box onsite. If you do not have internet service, we can help you place bids. Call us at (270) 422-2136. You can make arrangements to bid by phone. We will also have a bid center open at 3:00 PM ET on April 26th at our Brandenburg office located at 879 Hillcrest Drive Brandenburg, KY 40108 (directly across from the Meade County Fairgrounds.)
Group bidding of Parcels 1 and 2 will be allowed starting Monday, April 24th, at 9:00 AM E.T.
Until that time, bidding on each Parcel individually only is allowed.
IMPORTANT NOTICE: With Ultimate Choice Bidding, when a new group is made by another bidder, it is possible to have the winning bid on a lot that you were out on previously.
1
Parcel 1: 42 Acres
42.8 acres that is nearly all wooded. 12' x 16' building is located on the property. Real estate is selling subject to a timber contract. If a bidder desires to purchase parcel 1 with the timber, they can combine parcels 1 and 2. Bidders will have the opportunity to bid on each parcel, individually and as a whole, using the MarkNet/Barr Realty & Auction Ultimate Choice online bidding platform. A detailed timber cruise, survey plat and an example timber sale agreement are available online at BarrRealtyAuction.com or at either Barr Realty & Auction company offices. Plats and cruise reports are also available in a plat box onsite. If you do not have internet service, we can help you place bids. Call us at (270) 422-2136. You can make arrangements to bid by phone. We will also have a bid center open at 3:00 PM ET on April 26th at our Brandenburg office located at 879 Hillcrest Drive Brandenburg, KY 40108 (directly across from the Meade County Fairgrounds.)
Group bidding of Parcels 1 and 2 will be allowed starting Monday, April 24th, at 9:00 AM E.T.
Until that time, bidding on each Parcel individually only is allowed.
IMPORTANT NOTICE: With Ultimate Choice Bidding, when a new group is made by another bidder, it is possible to have the winning bid on a lot that you were out on previously.
2
Parcel 2: Timber - 185,640 board feet
Parcel 2 has marketable timber consisting of 185,640 board feet located on approximately 42.8 acres of land. Tree species amounts include: White Oak Group, 65,920; Hard Maple, 55,460; Hickory, 27,390; Red Oak Group, 18,020; Yellow Poplar, 10,080; Beech, 4,520; Black Gum, 3,600; Soft Maple, 650. The timber was cruised by Ron Taylor, Consulting Forester. Timber size 18 inches across the stump measured 6 inches from ground level with an 18 month removal period. Bidders will have the opportunity to bid on each parcel, individually and as a whole, using the MarkNet/Barr Realty & Auction Ultimate Choice online bidding platform. A detailed timber cruise, survey plat and an example timber sale agreement are available online at BarrRealtyAuction.com or at either Barr Realty & Auction company offices. Plats and cruise reports are also available in a plat box onsite. If you do not have internet service, we can help you place bids. Call us at (270) 422-2136. You can make arrangements to bid by phone. We will also have a bid center open at 3:00 PM ET on April 26th at our Brandenburg office located at 879 Hillcrest Drive Brandenburg, KY 40108 (directly across from the Meade County Fairgrounds.)
Group bidding of Parcels 1 and 2 will be allowed starting Monday, April 24th, at 9:00 AM E.T.
Until that time, bidding on each Parcel individually only is allowed.
IMPORTANT NOTICE: With Ultimate Choice Bidding, when a new group is made by another bidder, it is possible to have the winning bid on a lot that you were out on previously.
Selected Parcels: