Sports Cards * Rookies * Stars * PSA Graded Cards
Online Only Auction - 298 Lots
Auction Ends: Tuesday October 29th at Approx. 7:00 PM
For questions call or text Cliff Sprang at 330.464.5155 or email him at [email protected]
| 1 | 1985 Topps Kirby Puckett - PSA 6 - EX-MT |
| 2 | 1984 Fleer Don Mattingly - PSA 9 - Mint |
| 3 | 1985 Topps Roger Clemens - PSA 8 - NM-MT |
| 4 | 1962 Post Cereal Hank Aaron - PSA Authentic |
| 5 | 1991 Classic Best Chipper Jones - PSA 8 - NM-MT |
| 6 | 1991 Classic Best Pedro Martinez - PSA 9 - Mint |
| 7 | 1993 Score Pedro Martinez - PSA 9 - Mint |
| 8 | 1992 Ultra Ivan Rodriguez - PSA 9 - Mint |
| 9 | 2019 Topps Living Mike Trout - PSA 9 - Mint |
| 10 | 1986 Donruss Rookies Bo Jackson - PSA 9 - Mint |
| 11 | 1986 Topps Traded Bo Jackson - PSA 9 - Mint |
| 12 | 2019 Panini Donruss Francisco Lindor - PSA 9 - Mint |
| 13 | 1983 Topps Wade Boggs - PSA 8 - NM-MT |
| 14 | 1985 Topps Mark McGwire - PSA 7 - NM |
| 15 | 1986 Donn Jennings Mark McGwire Southern League - PSA 8 - NM-MT |
| 16 | 1991 Topps Chipper Jones - PSA 8 - NM-MT |
| 17 | 1996 Bowman Vladimir Guerrero - PSA 8 - NM-MT |
| 18 | 1987 Leaf Greg Maddux - PSA 8 - NM-MT |
| 19 | 1995 U.D. Minor League Vladimir Guerrero - PSA 9 - Mint |
| 20 | 1993 Select Jim Thome - PSA 9 - Mint |
| 21 | 1984 Fleer Update Dwight Gooden - PSA 8 - NM-MT |
| 22 | 2019 Panini Donruss Mike Trout - PSA 10 - GEM MT |
| 23 | 2019 Panini Donruss Francisco Lindor - PSA 9 - Mint |
| 24 | 2019 Panini Donruss Materials Jacob DeGrom - PSA 9 - Mint |
| 25 | 1992 Utra Jim Thome - PSA 9 - Mint |
| 26 | 1987 Donruss Greg Maddux - PSA 8 - NM-MT |
| 27 | 1985 Topps Eric Davis - PSA 8 - NM-MT |
| 28 | 1976 Topps Walter Payton - PSA 6 - EX-MT |
| 29 | 1986 Topps Reggie White - PSA 7 - NM |
| 30 | 1987 Topps Randall Cunningham - PSA 5 - EX |
| 31 | 1983 Topps Marcus Allen - PSA 5 - EX |
| 32 | 1970 Topps Bubba Smith - PSA 6 - EX-MT |
| 33 | 1991 Ultra Brett Favre - PSA 9 - Mint |
| 34 | 1979 Topps Ozzie Newsome - PSA 6 - EX-MT |
| 35 | 1972 Topps Roger Staubach - PSA 5 - EX |
| 36 | 1991 Upper Deck Michael Jordan - PSA 9 - Mint |
| 37 | 1991 Classic Best Jim Thome - PSA 9 - Mint |
| 38 | 1989 Topps Randy Johnson - PSA 8 - NM-MT |
| 39 | 1990 Frank Thomas - PSA 8 - NM-MT |
| 40 | 1989 Upper Deck Ken Griffey Jr. - PSA 8 - NM-MT |
| 41 | 1995 U.D. Minor League Michael Jordan - PSA 9 - Mint |
| 42 | 1986 Topps Jerry Rice - PSA 7 - NM |
| 43 | 1988 Topps Bo Jackson - PSA 8 - NM-MT |
| 44 | 2001 Press Pass SE Drew Brees - PSA 9 - Mint |
| 45 | 2001 Stadium Club Drew Brees - PSA 9 - Mint |
| 46 | 1991 Classic 4 Sport Brett Favre - PSA 9 - Mint |
| 47 | 1992 Topps Gold Brett Favre - PSA 9 - Mint |
| 48 | 1991 Pro Set Platinum Brett Favre - PSA 9 - Mint |
| 49 | 2000 Pacific Tom Brady - PSA 8 - NM-MT |
| 50 | 1989 Pro Set Michael Irvin - PSA 9 - Mint |
| 51 | 1993 Score Jerome Bettis - PSA 9 - Mint |
| 52 | 1990 Pro Set Deion Sanders - PSA 9 - Mint |
| 53 | 2004 SPx Tom Brady - PSA 9 - Mint |
| 54 | 1979 Topps Earl Campbell - PSA 7 - NM |
| 55 | 1983 Topps Jim McMahon - PSA 7 - NM |
| 56 | 1981 Topps Joe Montana - PSA 6 - EX-MT |
| 57 | 1998 UD3 Randy Moss - PSA 8 - NM-MT |
| 58 | 1992 Score Ken Griffey Jr. Impact Players - PSA 8 - NM-MT |
| 59 | 1994 Collectors Choice Ken Griffey Jr. - PSA 9 - Mint |
| 60 | 1991 Upper Deck Pavel Bure - PSA 9 - Mint |
| 61 | 1991 Pacific Brett Favre - PSA 9 - Mint |
| 62 | 1989 Score Barry Sanders - PSA 8 - NM-MT |
| 63 | 1985 Topps Warren Moon - PSA 8 - NM-MT |
| 64 | 1989 Donruss Ken Griffey Jr. - PSA 8 - NM-MT |
| 65 | 1989 Fleer Ken Griffey Jr. - PSA 8 - NM-MT |
| 66 | 1989 Bowman Ken Griffey Jr. - PSA 8 - NM-MT |
| 67 | 1992 Ultra Ken Griffey Jr. - PSA 9 - Mint |
| 68 | 1993 Select Ken Griffey Jr. - PSA 9 - Mint |
| 69 | 1993 Topps Pre Production Ken Griffey Jr. - PSA 9 - Mint |
| 70 | 1989 Scoremasters Ken Griffey Jr. - PSA 9 - Mint |
| 71 | 1996 Pinnacle Derek Jeter - PSA 8 - NM-MT |
| 72 | 1994 Bowman's Best Derek Jeter Blue - PSA 9 - Mint |
| 73 | 1993 Fleer Excel Derek Jeter - PSA 8 - NM-MT |
| 74 | 1992 Fleer Excel Derek Jeter - PSA 8 - NM-MT |
| 75 | 1993 Classic Best Derek Jeter PSA 8 - NM-MT |
| 76 | Francisco Lindor rookie Bowman Draft PSA Refractor |
| 77 | Jim Brown '66 Philadelphia card |
| 78 | 81, '82 Topps basketball set |
| 79 | 1985 USFL Topps set |
| 80 | 52 factory signed baseball cards |
| 81 | Wayne Embrey rookie card, Fleer '61, '62 |
| 82 | Mickey Mantle 1959 Topps |
| 83 | 1990 Fleer Update football set |
| 84 | 84-85 Topps hockey set |
| 85 | Joe Namath '69 Topps |
| 86 | Mickey Mantle '58 Topps |
| 87 | 76 Topps 6 baseball stars |
| 88 | Jim Brown '65 Philadelphia |
| 89 | Babe Ruth vintage group of 3 cards, all Topps cards |
| 90 | Mickey Mantle '59 Topps |
| 91 | 2018 football rookie lot of 14 cards with Mayfield and Barkley |
| 92 | Joe Thomas Bowman Chrome rookie and game-worn card |
| 93 | Joe Namath '71, '72, '73 Topps cards |
| 94 | 88, '89 Fleer basketball rookies, a lot of 4 |
| 95 | Game-used 30 card lot of all baseball |
| 96 | 89-'90 Fleer Basketball set with stickers |
| 97 | 78 Topps baseball lot of 13 cards with stars plus '76 Ryan and Rose |
| 98 | Topps finest rookie card lot of 12 cards including Kobe Bryant |
| 99 | 61 Topps Mickey Mantle |
| 100 | Jim Brown 1960 Topps card |
| 101 | 50 Signed cards, all sports, includes stars |
| 102 | Basketball Refractor lot of 3 includes: Garnett, Stockton, J. O'Neil |
| 103 | Football rookie lot of 18 |
| 104 | Baseball rookie card lot of 10 |
| 105 | 15 factory signed baseball cards with Frank Thomas |
| 106 | 1985 Topps Warren Moon rookie cello pack! |
| 107 | 1988-1989 Topps hockey complete set |
| 108 | Roberto Clemente 3 card Topps lot |
| 109 | Graded baseball card lot of 4 stars |
| 110 | 1968-1969, 1969-1970 basketball lot of 4 cards |
| 111 | Roberto Clemente unusual 2 card lot |
| 112 | 1988, 1989 Fleer basketball, John Stockton rookie lot of 5 |
| 113 | 1983 Topps cello-pack with Sandberg rookie on top |
| 114 | 1984 Topps unopened cello-pack with Strawberry rookie |
| 115 | 1983 Fleer unopened cello-pack with Boggs rookie on top |
| 116 | 2001 Bowman Draft Picks and Prospects (2 sets) |
| 117 | Basketball rookie card lot of 7 |
| 118 | 1973 Topps baseball lot 93 cards including: Munson, Fisk, Torre, Robinson |
| 119 | 2018 Score football rookie lot |
| 120 | 30 factory signed, many rookies |
| 121 | baseball rookie card lot of 8 including: Ripkin and Pedro Martinez rookie |
| 122 | 1986 Fleer basketball rookies: Olajuwon, Thomas, Worthy |
| 123 | 1986 Fleer: Charles Barkley, Karl Malone rookies |
| 124 | Mickey Mantle 1958 card #487 and a 1961 Mantle card #44 |
| 125 | Kobe Bryant rookie card REFRACTOR, Bowman Best |
| 126 | 1986 Star lot of 4 |
| 127 | 1986 Fleer basketball, Michael Jordan sticker |
| 128 | 1986 Fleer basketball sticker: Larry Bird & Kareen Abdul-Jabbar |
| 129 | 1986 Fleer basketball sticker: Magic Johnson, Akeen Olajuwon |
| 130 | 1986 Fleer basketball stickers , a lot of 6 |
| 131 | 1986 Fleer basketball rookie card lot: Wilkins, Drexler |
| 132 | 1986 Fleer basketball lot of 3: Kareen Abdul-Jabbar, Julius Erving, Patrick Ewing |
| 133 | Jim Brown '61 Topps card |
| 134 | 1962 Topps Mickey Mantle card |
| 135 | 1987 Donruss grocery pack with Bo Jackson |
| 136 | 1989 Score football set |
| 137 | 25 Jersey & Bat cards of various sports |
| 138 | 1988-1989 Fleer basketball set |
| 139 | 40 Panini 2019 Rookies including: Josh Rosen and others |
| 140 | 18 baseball Rookies |
| 141 | 25 baseball jersey cards, many stars and rookies |
| 142 | Dan Marino rookie card lot (2) |
| 143 | Tom Landry 1955 Bowman card |
| 144 | 1989 and 1990 Fleer All-Star basketball sets |
| 145 | Roberto Clemente 10 card lot of inserts |
| 146 | Jim Brown 1966 Philadelphia card |
| 147 | Rocky Colavito 1963 Topps Peel-Off |
| 148 | 1969 Topps football lot with stars |
| 149 | Michael Jordan 1988-1989 Fleer basketball card |
| 150 | Bob Lemon and Bob Feller signed cards, certified |
| 151 | Roberto Clemente insert lot of 10 |
| 152 | Mark Price rookie card lot of 40 |
| 153 | 1989 Fleer basketball lot of 4 |
| 154 | 1986 Fleer basketball lot of 19 |
| 155 | Bartolo Colon signed rookie lot of 10 |
| 156 | 1961 Topps John Brodie rookie card |
| 157 | 1956 Topps football lot of 5 with stars |
| 158 | signed baseball card factory lot of 20 |
| 159 | 1994 Topps factory traded set |
| 160 | Salutations cards Exhibits '39-'46 |
| 161 | Salutations cards Exhibits '39-'46 |
| 162 | Fleer basketball sticker and basketball set 1988 |
| 163 | 1981 Fleer Golf set |
| 164 | 2 unique grocery racks 1995 Bowman and 1987 Topps |
| 165 | Roberto Clement insert lot of 12 |
| 166 | 1987 Jiffy Pop disc lot of 67 with many stars |
| 167 | 1995 Upper Deck SP football set |
| 168 | 25 baseball jersey lot and bat cards |
| 169 | 2019 Panini Prestige jersey, signed cards and rookie cards and stars |
| 170 | Baseball rookie factory signed lot |
| 171 | Basketball jersey and signed lot of 11 cards with Larry Bird |
| 172 | Roberto Clemente insert Topps lot of 12 |
| 173 | Factory signed football lot of 12 |
| 174 | 1973-1974 Basketball star lot of 6 |
| 175 | 250 (1973-1974) basketball cards with many stars |
| 176 | 1995 U.D. Minor League Derek Jeter - PSA 9 - Mint |
| 177 | 1994 U.D. Minor League Derek Jeter - PSA 8 - NM-MT |
| 178 | 1995 Upper Deck Derek Jeter - PSA 8 - NM-MT |
| 179 | 1995 Collectors Choice Derek Jeter - PSA 8 - NM-MT |
| 180 | 1994 Ted Williams Co. Derek Jeter - PSA 8.5 NM-MT+ |
| 181 | 1995 Topps Derek Jeter - PSA 9 - Mint |
| 182 | 1997 Collectors Choice Derek Jeter - PSA 9 - Mint |
| 183 | 2000 Topps Chrome Derek Jeter - PSA 9 - Mint |
| 184 | 2001 Finest Derek Jeter - PSA 9 - Mint |
| 185 | 1996 Score Derek Jeter - PSA 9 - Mint |
| 186 | 1996 Bowman Derek Jeter - PSA 9 - Mint |
| 187 | 1992 Shaquille O'Neal - PSA 9 - Mint |
| 188 | 1989 Hoops David Robinson - PSA 8.5 - NM-MT+ |
| 189 | 1994 Upper Deck Jason Kidd - PSA 8 - NM-MT |
| 190 | 1989 Hoops Michael Jordan - PSA 9 - Mint |
| 191 | 1990 Fleer All-Stars Michael Jordan - PSA 8 - NM-MT |
| 192 | 1990 Fleer Rookie Sensations David Robinson - PSA 9 - Mint |
| 193 | 1980 Topps Long/Magic Johnson/Boone - PSA 8 - NM-MT |
| 194 | 1990 Skybox David Robinson - PSA 9 - Mint |
| 195 | 1994 Fleer Penny Hardaway - PSA 9 - Mint |
| 196 | 1987 Fleer Sticker Charles Barkley - PSA 7 - NM |
| 197 | 1993 Hoops Chris Webber - PSA 9 - Mint |
| 198 | 1989 Hoops Michael Jordan - PSA 9 - Mint |
| 199 | 1988 Fleer All-Star Michael Jordan - PSA 8 - NM-MT |
| 200 | 1992 Classic 4 Sport Derek Jeter - PSA 8 - NM-MT |
| 201 | 1986 Fleer Karl Malone - PSA 7 - NM |
| 202 | 1986 Fleer Joe Dumars - PSA 7 - NM |
| 203 | 1986 Fleer Patrick Ewing - PSA 7 - NM |
| 204 | 1986 Fleer Akeem Olajuwon - PSA 7 - NM |
| 205 | 1986 Fleer Larry Bird - PSA 7 - NM |
| 206 | 1986 Fleer Charles Barkley - PSA 7 - NW |
| 207 | 1980 Topps Rebounding Leader Bird/Brown/Brewer - PSA 7 - NM |
| 208 | 1990 Fleer Michael Jordan - PSA 9 - Mint |
| 209 | 1991 Fleer Michael Jordan - PSA 9 - Mint |
| 210 | 2003 U.D. Standing O LeBron James - PSA 8 - NM-MT |
| 211 | 1980 Topps Rickey Henderson - PSA 6 - EX-MT |
| 212 | 2010 Bowman Chrome Gary Sanchez - PSA 9 - Mint |
| 213 | 1990 Score Bo Jackson - PSA 9 - Mint |
| 214 | 1983 O-Pee-Chee Ryne Sandberg - PSA 8 - NM-MT |
| 215 | 1984 Topps Traded Dwight Gooden - PSA 9 - Mint |
| 216 | 1995 U.D. Minor League Derek Jeter - PSA 9 - Mint |
| 217 | 1996 Pinnacle Derek Jeter - PSA 8.5 - NM-MT+ |
| 218 | 1993 Select Derek Jeter - PSA 9 - Mint |
| 219 | 1986 Fleer Sticker Michael Jordan - PSA 5 - EX |
| 220 | 1986 Fleer Phil Hubbard - PSA 8 - NM-MT |
| 221 | 1986 Fleer Andrew Toney - PSA 8 - NM-MT |
| 222 | 1986 Fleer Norm Nixon - PSA 8 - NM-MT |
| 223 | 1986 Fleer Chris Mullin - PSA 7 - NM |
| 224 | 1986 Fleer Charles Oakley - PSA 9 - Mint |
| 225 | 1986 Fleer Kevin McHale - PSA 7 - NM |
| 226 | 1986 Fleer Kareem Abdul-Jabbar - PSA 7 - NM |
| 227 | 1986 Fleer Artis Gilmore - PSA 8 - NM-MT |
| 228 | 1971 Topps Thurman Munson - BVG 3.5 - VG+ |
| 229 | 1983 Fleer Wade Boggs - PSA 7 - NM |
| 230 | 1974 Topps Dave Winfield - PSA 6 - EX-MT |
| 231 | 1982 Donruss Cal Ripken Jr. - PSA 8 - NM-MT |
| 232 | 1969 Topps A.L. Rookies - Fingers - PSA 6 - EX-MT |
| 233 | 1958 Topps Brooks Robinson - PSA 5 - EX |
| 234 | 1987 Topps Bo Jackson - PSA 9 - Mint |
| 235 | 1982 Topps Cal Ripken Jr. - PSA 8 - NM-MT |
| 236 | 1991 Stadium Club Brett Favre - EX-MT |
| 237 | 1989 Score Barry Sanders - NM |
| 238 | 1986 Topps Jerry Rice - EX-MT |
| 239 | 1981 Topps Joe Montana -EX-MT |
| 240 | 1962 Post Cereal Ed Mathews |
| 241 | 1962 Post Cereal Carl Yastrzemski |
| 242 | 1962 Post Cereal Al Kaline |
| 243 | 1962 Post Cereal Luis Aparicio |
| 244 | 1962 Post Cereal Duke Snider |
| 245 | 1959 Topps Hank Aaron - EX |
| 246 | 2012 Leaf Pete Rose Signed Card |
| 247 | 1973 Topps Reggie Jackson - EX+ |
| 248 | 1967 Topps Home Run Leaders - Aaron/Allen/Mays - VG+ |
| 249 | 1967 Strikeout Leaders- Koufax/Bunning/Veale - VG+ |
| 250 | 1966 Topps ERA Leaders - Koufax/Marichal/Law - VG+ |
| 251 | 1969 Topps Ernie Banks - EX - Crease |
| 252 | 1970 Topps Hank Aaron - VG+ - Crease |
| 253 | 1972 Topps Roberto Clemente - EX |
| 254 | 1966 Topps Ernie Banks - VG+ |
| 255 | 1960 Topps Hank Aaron - VG+ - Crease |
| 256 | 1969 Topps Hank Aaron - VG - Crease |
| 257 | 1973 Topps Roberto Clemente - EX+ |
| 258 | 1957 Topps Pee Wee Reese - VG+ - Pinhole at top |
| 259 | 1959 Topps Bob Clemente - EX+ |
| 260 | 1960 Post Cereal Willie Mays |
| 261 | 1960 Post Cereal Hank Aaron |
| 262 | 1962 Post Cereal Sandy Koufax |
| 263 | 1961 Post Cereal Hank Aaron |
| 264 | 1960 Post Cereal Roger Maris |
| 265 | 1991 Classic Best Pedro Martinez - PSA 9 - Mint |
| 266 | 1991 Classic Best Chipper Jones - PSA 9 - Mint |
| 267 | 2000 Pacific Aurora Tom Brady - PSA 9 - Mint |
| 268 | 2000 Press Pass Tom Brady - PSA 9 - Mint |
| 269 | 1996 Bowman's Best Derek Jeter - PSA 9 - Mint |
| 270 | 1989 Donruss Ken Griffey Jr. - PSA 9 - Mint |
| 271 | 1990 Donruss Reverse Negative Juan Gonzalez - PSA 9 - Mint |
| 272 | 1995 U.D. Minor League Vladimir Guerrero - PSA 9 - Mint |
| 273 | 1984 Topps Don Mattingly - PSA 9 - Mint |
| 274 | 1993 Upper Deck Derek Jeter - PSA 8 - NM-MT |
| 275 | 1996 Score Derek Jeter - PSA 9 - Mint |
| 276 | 2000 U.D. Gold Reserver Derek Jeter - PSA 9 - Mint |
| 277 | 1996 Select Nucleus Fernandez/Thomas/Ventura - PSA 9 - Mint |
| 278 | 1996 Skybox Premium Kobe Bryant - PSA 9 - Mint |
| 279 | 1996 Select Nucleus Johnson/Griffey/Martinez - PSA 9 - Mint |
| 280 | 1998 Pinnacle Derek Jeter - PSA 8 - NM-MT |
| 281 | 1996 Ultra Derek Jeter - PSA 8 - NM-MT |
| 282 | 2004 Ultra Derek Jeter - PSA 8 - NM-MT |
| 283 | 2001 Topps Derek Jeter - PSA 9 - Mint |
| 284 | 2002 Topps Derek Jeter - PSA 9 - Mint |
| 285 | 1998 Metal Universe Derek Jeter - PSA 9 - Mint |
| 286 | 1997 Ultra Derek Jeter - PSA 9 - Mint |
| 287 | 1971 Topps John Unitas - PSA 5 - EX |
| 288 | 1995 SP Derek Jeter - PSA 9 - Mint |
| 289 | 1971 Topps Elvin Hayes - PSA 6 - EX-MT |
| 290 | 1990 Pro Set Bo Jackson - PSA 8 - NM-MT |
| 291 | 1989 North Carolina Michael Jordan - PSA 9 - Mint |
| 292 | 1999 UD Choice Derek Jeter - PSA 9 - Mint |
| 293 | 1996 Leaf Derek Jeter - PSA 9 - Mint |
| 294 | 1997 Collectors Choice Derek Jeter - PSA 9 - Mint |
| 295 | 1996 SP Derek Jeter - PSA 9 - Mint |
| 296 | 1986 Topps Steve Young - PSA 6 - EX-MT |
| 297 | 1992 Topps Michael Jordan - PSA 9 - Mint |
| 298 | 1990 Hoops Michael Jordan - PSA 9 - Mint |
Cash or Credit Card. 20% Buyers Premium. Lots will have staggered endings.